Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
—
Avg annual tax
Search Hernando County Properties

All Properties — Page 1887 of 2 387

AddressCityParcel IDOwnerAssessed Value
ALLEN DR WEEKI WACHEE R26 222 17 3760 0000 0740 DECOSMO MICHAEL JR, MERSCHEN B $18 838
ALLEN DR WEEKI WACHEE R26 222 17 3760 0000 0490 BCC PRODUCTIONS CORP, C/O PHIL $18 838
ALLEN DR WEEKI WACHEE R26 222 17 2299 0025 00A0 THE HEATHER PROPERTY, OWNERS A —
ALLEN DR WEEKI WACHEE R26 222 17 3760 0000 0250 GALLOPS LIRIO D $37 676
ALLEN DR WEEKI WACHEE R26 222 17 3760 0000 0010 LUTHER STEVEN, LUTHER MARY H $19 414
ALLIGATOR TRL BROOKSVILLE R29 421 19 0000 0110 0010 GOODWIN EDWARD A, GOODWIN DONN $25 386
ALLMAN RD BROOKSVILLE R24 421 19 7042 0000 00B0 WESER JOAN E, WESER RICHARD F $63 187
ALLMAN RD BROOKSVILLE R19 421 20 0000 0020 0030 A L ROOKS SR FAMILY LTD PRTNSP $13 426
ALLMAN RD BROOKSVILLE R19 421 20 0000 0020 0020 ROOKS MYRA L $5 890
ALLMAN RD BROOKSVILLE R18 421 20 0000 0040 0000 LAKE LINDSEY UNITED METHODIST $97 950
ALLMAN RD BROOKSVILLE R18 421 20 0000 0030 0000 A L ROOKS SR FAMILY LTD PRTNSP $62 878
ALLMAN RD BROOKSVILLE R24 421 19 0000 0020 0000 SOKOLOWSKI DOUGLAS, SOKOLOWSKI $97 721
ALLMAN RD BROOKSVILLE R24 421 19 0000 0170 0000 WATLER ETHAN, WATLER GIANNA $10 890
ALLMAN RD BROOKSVILLE R24 421 19 7042 0000 00A0 WESER JOAN E, WESER RICHARD F $54 487
ALLMAN RD BROOKSVILLE R19 421 20 0000 0020 0000 ROOKS MYRA L $1 659
ALLMAN RD BROOKSVILLE R19 421 20 0000 0010 0000 ROOKS MYRA L $1 659
ALLMAN RD BROOKSVILLE R19 421 20 0000 0020 0010 ROOKS MYRA $5 857
ALLOWAY AVE SPRING HILL R32 323 17 5080 0421 0000 HERNANDO COUNTY, (DROW) $88
ALLOY ST WEBSTER R23 122 21 0890 0460 0010 WESTFALL DANIEL $13 674
ALLOY ST WEBSTER R36 122 21 0870 0480 0110 BRANHAM AARON L SR $32 711
ALLOY ST WEBSTER R36 122 21 0870 0480 0100 MULLINS LORIE L LIFE ESTATE $26 169
ALLOY ST WEBSTER R36 122 21 0870 0480 0010 SO SAKOL, MAO CHANNY $27 755
ALLOY ST WEBSTER R36 122 21 0870 0480 0130 DENAIME ROSE MARIE HADDAD $32 711
ALLOY ST WEBSTER R36 122 21 0870 0470 0060 GUY DUSTIN C $32 711
ALLOY ST WEBSTER R36 122 21 0870 0480 0140 HADDAD DE GARCIA MA EUGENIA $32 711
ALLOY ST WEBSTER R36 122 21 0870 0480 0150 HADDAD DE GARCIA MA EUGENIA $32 711
ALLOY ST WEBSTER R36 122 21 0870 0480 0160 HADDAD DE GARCIA MA EUGENIA $27 755
ALLOY ST WEBSTER R36 122 21 0870 0470 0050 HASSON KEVIN, HASSON SARA $27 755
ALLOY ST WEBSTER R36 122 21 0870 0480 0120 DENAIME ROSE MARIE HADDAD $32 711
ALLOY ST WEBSTER R36 122 21 0872 0310 0530 HUGHES PATRICIA ANN $30 237
ALLOY ST WEBSTER R36 122 21 0870 0090 0010 JULASAK WANVISA $16 658
ALLOY ST WEBSTER R36 122 21 0872 0310 0450 SANCHEZ EDNA $13 921
ALLOY ST WEBSTER R36 122 21 0872 0310 0400 BOONE LAVERGNE S, BOONE BEATRI $17 668
ALLOY ST WEBSTER R36 122 21 0870 0310 0560 MULLINS LORIE L LIFE ESTATE $21 016
ALLOY ST WEBSTER R36 122 21 0872 0310 0440 BURYSKOVA PAVIA $14 973
ALLOY ST WEBSTER R36 122 21 0872 0310 0460 HADDAD DE HADDAD ELENA $18 741
ALLOY ST WEBSTER R36 122 21 0872 0310 0470 HADDAD DE HADDAD ELENA $17 119
ALLOY ST WEBSTER R36 122 21 0870 0100 0140 GOMMIER GRETA D $32 720
ALLOY ST WEBSTER R36 122 21 0870 0310 0700 CHRISTENSEN JEROME, STIRN ALAN $10 366
ALLOY ST WEBSTER R36 122 21 0872 0310 0480 HADDAD DE NAIME ROSE MARIE $15 257
ALLOY ST WEBSTER R36 122 21 0870 0310 0690 BEVERIDGE PHYLLIS JAMES $11 935
ALLOY ST WEBSTER R36 122 21 0870 0300 0090 GASOWSKI GLORIA L, GASOWSKI JA $27 763
ALLOY ST WEBSTER R36 122 21 0870 0310 0680 LAVOIE HERVE E, LAVOIE SISTER $12 373
ALLOY ST WEBSTER R36 122 21 0870 0310 0670 ARAMBURU GABRIEL N $12 811
ALLOY ST WEBSTER R36 122 21 0870 0300 0120 DOKTER DAVID, DOKTER SANDRA $32 720
ALLOY ST WEBSTER R36 122 21 0872 0310 0390 DUREN IN Y $18 666
ALLOY ST WEBSTER R36 122 21 0870 0310 0660 COOK GAIL T TTEE $13 248
ALLOY ST WEBSTER R36 122 21 0870 0310 0650 MONAGHAN DAN $13 686
ALLOY ST WEBSTER R36 122 21 0872 0310 0430 BURYSKOVA PAVIA $14 756
ALLOY ST WEBSTER R36 122 21 0872 0310 0510 MATOS FABIO L, MATOS DORALICE $51 204

Recent Sales

AddressSale DateSale Price
6602 TREEHAVEN DR 1 de diciembre de 2025 $160 000
12188 PETREL AVE 1 de diciembre de 2025 $434 900
14120 SULLIVAN ST 1 de diciembre de 2025 $415 000
272 VOLTAIRE DR 1 de diciembre de 2025 $275 600
245 GALAXY AVE 1 de diciembre de 2025 $100
12331 HOOKER RD 1 de diciembre de 2025 $100
8102 CESSNA DR 1 de diciembre de 2025 $100
3640 BENHAM RISE RD 1 de diciembre de 2025 $2 421 900
324 HIGHLAND ST 1 de diciembre de 2025 $100
11048 VIA DE ROSA LN 1 de diciembre de 2025 $100
811 MOONLIGHT LN 1 de diciembre de 2025 $324 900
4421 PLUMOSA ST 1 de diciembre de 2025 $340 000
10462 BAYLOR DR 1 de diciembre de 2025 $365 000
6450 CROWLEY CT 1 de diciembre de 2025 $155 000
324 HIGHLAND ST 1 de diciembre de 2025 $100
13290 SNOWY PLOVER AVE 1 de diciembre de 2025 $100
4335 CANONGATE CT 1 de diciembre de 2025 $399 000
3632 HORNBEAM RD 1 de diciembre de 2025 $2 421 900
16011 SCAUP DUCK AVE 1 de diciembre de 2025 $100
11462 PINE WARBLER AVE 1 de diciembre de 2025 $424 200