Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 14 of 2 387

AddressCityParcel IDOwnerAssessed Value
10102 LITTLE FAWN CT SPRING HILL R24 223 17 2827 0000 0370 NEGRON ROBERT JOSEPH, SANNE SA $358 310
10103 BREEZY PINES CT WEEKI WACHEE R18 222 18 4325 0000 0230 COMMONS BRIAN JOSEPH, COMMONS $374 918
10103 DAVID DR WEEKI WACHEE R24 222 17 2290 0000 0160 DOANE DOUGLAS G TTEE $258 704
10103 HAYWARD RD SPRING HILL R32 323 17 5080 0415 0150 UNDESTAD BRIAN KEVIN $305 957
10103 IDONIA LN BROOKSVILLE R17 422 20 0000 0270 0030 MORGAN BOBBI L $169 629
10103 LITTLE FAWN CT SPRING HILL R24 223 17 2827 0000 0390 MAYERS RICHARD, MAYERS MILDRED $184 469
10103 TRIA DR WEEKI WACHEE R13 222 17 1844 0000 0150 MASON BARBARA A LIFE ESTATE $166 300
10104 BANNISTER ST SPRING HILL R32 323 17 5080 0439 0020 BROWN JOHN, BROWN PATRICIA $199 869
10104 COUNTRY RD WEEKI WACHEE R25 222 17 2460 00R0 0010 LOSQUADRO JEAN $33 606
10104 HORIZON DR SPRING HILL R32 323 17 5080 0418 0080 KAUTZMAN STEVEN L CO-TTEE, KAU $204 701
10104 LYRIC LN SPRING HILL R32 323 17 5220 1529 0010 GOLDEN JOHN W III TTEE, GOLDEN $207 445
10104 PATRICK ST BROOKSVILLE R13 122 19 0390 0000 0080 AUSTIN SCHIVONE, WALKER TOMMIE $251 609
10104 SHORTLEAF CT WEEKI WACHEE R18 222 18 4325 0000 0240 FARROW CLAUDIA LIFE ESTATE $440 706
10104 WEEKS DR BROOKSVILLE R18 122 20 0274 00H0 0050 AMBROSE LINDA, AMBROSE DAVID D $151 052
10105 BANNISTER ST SPRING HILL R32 323 17 5080 0440 0230 GRAY PHILLIP W, SMOOT LEORA $194 231
10105 CHERRYHILL PL SPRING HILL R24 223 17 2823 0000 0160 WINSEY DUSTIN M, WINSEY KELSEY $168 123
10105 GIFFORD DR SPRING HILL R32 323 17 5180 1250 0170 ANTHONISSEN RICHARD T $249 878
10105 HOLLY BERRY DR WEEKI WACHEE R13 222 17 1844 0000 0550 QUIMBY LYNNMARIE, QUIMBY DOUGL $170 703
10105 JUPITER LN SPRING HILL R32 323 17 5230 1581 0070 STEINMETZ GARY P TTEE, STEINME $210 596
10105 LAZY DAYS CT WEEKI WACHEE R18 222 18 4325 0000 0410 SEARLE JOLENE, ZDRODOWSKI DANI $349 481
10105 LYRIC LN SPRING HILL R32 323 17 5220 1531 0070 GRANDA MICHAEL A, GRANDA JOSE $248 177
10105 PATRICK ST BROOKSVILLE R13 122 19 0390 0000 0140 RAMIREZ VEDA A LIGON $142 833
10105 SPRING HILL DR SPRING HILL R32 323 17 5080 0443 0210 AKTER MUSAMMAD $142 093
10105 WEEKS DR BROOKSVILLE R18 122 20 0279 0000 0490 THUERK MARGARET, THUERK RICHAR $489 517
10106 CABANA ST WEEKI WACHEE R13 222 16 3030 0000 0940 DAVID JOSEPH D TTEE LIFE ESTAT $757 449
10106 DUFFY CIR WEEKI WACHEE R13 222 17 1844 0000 0260 VAFLOR DAVID, VAFLOR RHODORA R $190 821
10106 LAZY DAYS CT WEEKI WACHEE R18 222 18 4325 0000 0330 TIMMER DANNY K, TIMMER JOANN C $244 308
10106 LORETTO ST SPRING HILL R32 323 17 5230 1569 0010 STACK KEVIN M, STACK CRISSY L $287 856
10106 MAYFIELD LOOP BROOKSVILLE R31 222 18 3784 0000 0500 OAK HILL LAND LLC $13 236
10106 OSCEOLA DR WEEKI WACHEE R25 222 17 2460 00V0 0050 MCKINNEY ROBERT $73 610
10106 SLEEPY WILLOW CT SPRING HILL R24 223 17 2817 0000 1380 ECHEVARRIA HENRY G, ECHEVARRIA $230 043
10106 SPRING HILL DR SPRING HILL R32 323 17 5080 0440 0040 PATEL ASHOKHAI P, PATEL ASHMAT $122 136
10106 WEEKS DR BROOKSVILLE R18 122 20 0279 0000 0010 ROCCA KEITH M, ROCCA ANA M $256 624
10107 HEATHCLIFF ST SPRING HILL R32 323 17 5080 0446 0180 DELIGUORI LORRIE E $257 231
10107 HORIZON DR SPRING HILL R32 323 17 5080 0403 0260 NAZARIO JONATHAN, ALVARADO LOR $128 916
10107 JUPITER LN SPRING HILL R32 323 17 5230 1581 0080 TRUE PAULA $167 469
10107 KIMBROUGH DR BROOKSVILLE R18 122 20 0279 0000 0330 VEACH MARTIN L, VEACH CARMEN E $363 531
10107 LORETTO ST SPRING HILL R32 323 17 5230 1570 0020 WEICHMANN REBECCA L $243 315
10107 SLEEPY WILLOW CT SPRING HILL R24 223 17 2817 0000 1300 AURAND MICHAEL $180 951
10107 SUNBURST CT SPRING HILL R32 323 17 5230 1580 0220 CHARLEBOIS HAROLD, CHARLEBOIS $257 363
10108 BEDFORD RD SPRING HILL R32 323 17 5080 0446 0080 KOCH ORSOLYA LIFE ESTATE $197 618
10108 CHERRYHILL PL SPRING HILL R24 223 17 2823 0000 0130 POLACEK DIANE M TTEE LIFE ESTA $87 849
10108 DAVID DR WEEKI WACHEE R24 222 17 2290 0000 0120 FERRARELLI DIANE, FERRARELLI M $255 964
10108 HAYWARD RD SPRING HILL R32 323 17 5080 0416 0100 PFLAUMER DARREN LIFE ESTATE, P $219 939
10108 HEATHCLIFF ST SPRING HILL R32 323 17 5080 0443 0060 DIRICKSON BARTOLO, DIRICKSON F $104 413
10108 MARENGO ST WEEKI WACHEE R24 222 17 2290 0000 0440 FAIELLA WILLIAM P TTEE $75 139
10108 SOUTHERN BREEZE CT WEEKI WACHEE R18 222 18 4325 0000 0020 ANDERSON MICHAEL, ANDERSON ROB $337 077
10108 VALLEY RD WEEKI WACHEE R25 222 17 2460 00U0 0050 KERR BRADLEY $166 177
10108 WEEKS DR BROOKSVILLE R18 122 20 0279 0000 0020 LEDFORD JARRICK K, LEDFORD JAY $309 554
10109 BEDFORD RD SPRING HILL R32 323 17 5080 0447 0140 PEVARSKI SYLVIA, PEVARSKI BRAD $155 201

Recent Sales

AddressSale DateSale Price
FERRY AVE 1 de diciembre de 2025 $10 800
11065 LINDEN DR 1 de diciembre de 2025 $278 100
4303 BIG SKY DR 1 de diciembre de 2025 $348 200
5268 RAVENSBROOK CT 1 de diciembre de 2025 $100
12276 FAIRWAY AVE 1 de diciembre de 2025 $155 000
1223 GATEWOOD AVE 1 de diciembre de 2025 $205 000
3140 SAW MILL LN 1 de diciembre de 2025 $100
FITZPATRICK AVE 1 de diciembre de 2025 $11 100
367 QUANE AVE 1 de diciembre de 2025 $265 000
16391 GREENBACK RD 1 de diciembre de 2025 $368 200
7682 ST ANDREWS BLVD 1 de diciembre de 2025 $115 000
12062 FORMOSA ST 1 de diciembre de 2025 $159 000
8535 HIGHPOINT BLVD 1 de diciembre de 2025 $100
8002 WOODEN DR 1 de diciembre de 2025 $255 000
9006 CENTRAL AVE 1 de diciembre de 2025 $125 000
HIGHPOINT BLVD 1 de diciembre de 2025 $100
16327 MOUNT SPARROW RD 1 de diciembre de 2025 $253 000
13069 VELVET SCOTER AVE 1 de diciembre de 2025 $226 000
7472 MORIAH AVE 1 de diciembre de 2025 $100
2192 ARDENWOOD DR 1 de diciembre de 2025 $240 000