Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
Avg annual tax
Search Hernando County Properties

All Properties — Page 128 of 2 387

AddressCityParcel IDOwnerAssessed Value
11105 NORVELL RD SPRING HILL R32 323 17 5180 1173 0190 DELGADO AURORA, MARTIN EDUARDO $320 515
11105 SEDGEFIELD AVE SPRING HILL R32 323 17 5170 1106 0250 GRIFFITHS ALTHEA J MOORE, GRIF $164 214
11106 AUDIE BROOK DR SPRING HILL R30 223 18 3517 0000 4180 KAREN LYNN PUETZ, PUETZ KAREN $391 727
11106 ESKIMO CURLEW RD WEEKI WACHEE R04 222 18 2420 0000 0740 JONES COURTNEY A $61 884
11106 HEATHROW AVE SPRING HILL R31 223 18 3509 0000 5440 CATALANO DONALD A, CATALANO SO $109 762
11106 LINDSAY RD SPRING HILL R32 323 17 5080 0477 0010 GONZALEZ JUANA $155 815
11106 MERCEDES ST SPRING HILL R32 323 17 5150 0940 0010 DEJESUS MARIA DEL CARMEN, DEJE $220 229
11106 SEDGEFIELD AVE SPRING HILL R32 323 17 5170 1125 0010 LUGO EUSEBIO JR, LUGO MARIA C $388 028
11106 WOODPECKER AVE WEEKI WACHEE R01 221 17 3310 0102 0030 PALMWOOD BUILDERS LLC $23 000
11107 BAYLOR DR SPRING HILL R32 323 17 5180 1204 0140 ALVES JODY, TORRES MICHAEL $133 129
11107 BLYTHVILLE RD SPRING HILL R32 323 17 5180 1202 0050 BOLTON GAYLE $118 598
11107 CRANSTON ST SPRING HILL R32 323 17 5180 1180 0200 SFR JV 2 2024 2 BORROWER LLC $239 687
11107 ELGIN BLVD SPRING HILL R32 323 17 5180 1205 0150 ZUILKOWSKI THOMAS, NUNES SAMAN $275 125
11107 FRIGATE BIRD AVE WEEKI WACHEE R01 221 17 3300 0031 0110 FARACE KRYSTEN, FARACE JOSEPH $665 078
11107 GIFFORD DR SPRING HILL R32 323 17 5180 1206 0070 KENNY MICHAEL L $22 312
11107 HEARTH RD SPRING HILL R32 323 17 5170 1120 0280 ROMAN PLAZA LLC $708 165
11107 HEATHROW AVE SPRING HILL R31 223 18 3509 0000 5190 CUCCHIARA DONALD, CUCCHIARA EL $107 942
11107 KODIAK WREN RD WEEKI WACHEE R01 221 17 3340 0309 0160 WALLACE MICHAEL, WALLACE DORA $259 516
11107 LINDEN DR SPRING HILL R32 323 17 5080 0486 0130 CASTALDI FRANK, CASTALDI ANTOI $152 137
11107 MARQUETTE ST SPRING HILL R32 323 17 5090 0566 0190 MCGRATH DENNIS, MCGRATH CAROL $60 884
11107 SALOME ST BROOKSVILLE R03 222 18 5500 0030 0231 ORAMAS CARLOS, ORAMAS CARMEN J $203 094
11107 SNOW LARK AVE WEEKI WACHEE R01 221 17 3357 5910 0100 ALLSHOUSE ANDREW $35 126
11107 WOOD OWL AVE WEEKI WACHEE R01 221 17 3310 0102 0190 CICARELLI INVESTMENTS INC $23 000
11108 CHERRYWOOD CT SPRING HILL R31 223 18 3503 0000 0130 JUDGE JONATHAN ROBBINS JR, JUD $154 265
11108 CINDY DR BROOKSVILLE R02 222 19 2284 0020 0060 MIDDLEBROOK LOUIS J JR $185 683
11108 CLAYMORE ST SPRING HILL R32 323 17 5090 0556 0050 CRISTINZIO KEITH, CRISTINZIO C $108 709
11108 CRANSTON ST SPRING HILL R32 323 17 5180 1179 0010 ROYERO LEIS C IZQUIERDO $293 509
11108 DESERT SPARROW AVE WEEKI WACHEE R01 221 17 3400 0134 0010 GARAGUSO MARIO A $131 820
11108 FRIGATE BIRD AVE WEEKI WACHEE R01 221 17 3300 0032 0060 FLOREA JOHN JR, FLOREA RHONDA $156 218
11108 GIFFORD DR SPRING HILL R32 323 17 5180 1205 0070 SOTO- MENENDEZ ADA O $70 777
11108 HORNED OWL RD WEEKI WACHEE R01 221 17 3340 0274 0120 LAMBERT KAREN, LAMBERT JAMES, $367 406
11108 LINDEN DR SPRING HILL R32 323 17 5080 0485 0180 JENSON JUDY A $140 502
11108 LOMITA WREN RD WEEKI WACHEE R01 221 17 3340 0310 0050 SMITH NANCIE L $309 002
11108 MARQUETTE ST SPRING HILL R32 323 17 5090 0565 0070 OVERMYER PAUL L, BARRERA SANDR $84 020
11108 MARVELWOOD RD WEEKI WACHEE R01 221 17 3340 0284 0050 ALICEA MICHAEL, ALICEA JULIE $401 674
11108 MILLERDALE RD WEEKI WACHEE R01 221 17 3340 0324 0010 ECKERT ELIZABETH R, ECKERT NIC $463 943
11108 MONARCH ST SPRING HILL R32 323 17 5150 0942 0020 TOMAS KEVIN D $92 204
11108 NORVELL RD SPRING HILL R32 323 17 5170 1100 0120 ACHATZ ERIC, ACHATZ ANDREA $119 706
11108 THORNBERRY DR SPRING HILL R32 323 17 5170 1107 0060 POLANCO WASCAR, POLANCO MIRIAN $242 552
11108 WARM WIND WAY WEEKI WACHEE R18 222 18 4325 0000 0540 ARNETT ERICK $485 329
11108 WESTERLY DR SPRING HILL R31 223 18 3543 0000 1086 ZIMMERMAN SANDRA J $135 864
11108 WOODLAND WATERS BLVD WEEKI WACHEE R01 221 17 3300 0009 0040 BALL MICHAEL G TTEE, BALL JOAN $228 501
11109 BELLTOWER ST SPRING HILL R32 323 17 5180 1203 0130 WILLIS JASON $152 004
11109 CHERRYWOOD CT SPRING HILL R31 223 18 3503 0000 0320 FIEBKA DONNA, HARRINGTON SUSAN $282 934
11109 DESERT SPARROW AVE WEEKI WACHEE R01 221 17 3400 0131 0010 MACK JACQUELINE L $112 122
11109 GOLDEN EAGLE AVE WEEKI WACHEE R01 221 17 3300 0009 0050 BELL JOHN P $244 159
11109 PIQUERO AVE WEEKI WACHEE R01 221 17 3350 0379 0100 TERRELL CARLTON T, TERRELL BET $109 744
11109 SAGE THRASHER AVE WEEKI WACHEE R01 221 17 3357 6040 0070 APPLEGATE CHARLES R LIFE ESTAT $278 400
11109 TILBURG ST SPRING HILL R32 323 17 5170 1100 0150 SAEZ WALTER LIFE ESTATE, SAEZ $136 172
11109 TOKEN AVE WEEKI WACHEE R01 221 17 3360 0620 0050 KERVIN TERRY J, KERVIN MARJORI $342 659

Recent Sales

AddressSale DateSale Price
10375 LEAR ST 1 de diciembre de 2025 $100
29034 WILDLIFE LN 1 de diciembre de 2025 $100
10361 CASPIAN ST 1 de diciembre de 2025 $100
12219 CHASTAIN ST 1 de diciembre de 2025 $100
5344 ELWOOD RD 1 de diciembre de 2025 $100
6252 SARDINIA AVE 1 de diciembre de 2025 $330 000
272 VOLTAIRE DR 1 de diciembre de 2025 $275 600
18170 SPANGLER AVE 1 de diciembre de 2025 $25 000
14284 ORCHARDGRASS RD 1 de diciembre de 2025 $654 700
12224 FOOTHILL ST 1 de diciembre de 2025 $252 500
7465 APACHE TRL 1 de diciembre de 2025 $315 000
11123 ELGIN BLVD 1 de diciembre de 2025 $59 000
4421 PLUMOSA ST 1 de diciembre de 2025 $340 000
12048 CRADOCK ST 1 de diciembre de 2025 $257 500
BETHESDA CT 1 de diciembre de 2025 $160 000
4335 CANONGATE CT 1 de diciembre de 2025 $399 000
16011 SCAUP DUCK AVE 1 de diciembre de 2025 $100
12366 PITCAIRN ST 1 de diciembre de 2025 $100
29618 FEDORA CIR 1 de diciembre de 2025 $330 000
CROOM RITAL RD 1 de diciembre de 2025 $100