Hernando County Property Records

Florida · Public record data from Hernando County Property Appraiser

119 399
Properties indexed
$196 017
Avg assessed value
—
Avg annual tax
Search Hernando County Properties

All Properties — Page 1098 of 2 387

AddressCityParcel IDOwnerAssessed Value
385 SILAS CT SPRING HILL R33 223 18 1694 0000 4220 SNYDER SANDRA A LIFE ESTATE $199 509
385 SPRING LAKE HWY BROOKSVILLE R33 423 20 0000 0570 0000 VANNETTA SCOTT, VANNETTA MELIS $324 500
385 UNION ST APT 41 BROOKSVILLE R23 422 19 0000 0370 0030 HERNANDO RRH LTD $475 490
385 UNION ST APT 7 BROOKSVILLE R23 422 19 0000 0370 0020 BROOKSVILLE HOMES LTD INC $1 434 981
385 UPLAND AVE SPRING HILL R32 323 17 5040 0178 0120 RYLL JACK R, KIERNAN MARY T $155 361
385 WOODSTREAM WAY SPRING HILL R31 223 18 3529 0000 0440 AULET DONNA V TTEE $252 537
3850 BENHAM RISE RD SPRING HILL R16 223 18 0075 0000 3450 PULTE HOME COMPANY LLC $23 640
3852 MOSCATO DR BROOKSVILLE R17 123 21 0031 0000 0010 MERITAGE HOMES OF FLORIDA INC $17 808
3853 BENHAM RISE RD SPRING HILL R16 223 18 0075 0000 4600 PULTE HOME COMPANY LLC $21 117
3854 AUTUMN AMBER DR SPRING HILL R16 223 18 1392 0000 1330 KENNEDY LORI E TTEE $398 615
3854 BRAEMERE DR SPRING HILL R10 223 18 3604 0350 0540 PROGRESS RESIDENTIAL BORROWER $289 940
3855 AUTUMN AMBER DR SPRING HILL R16 223 18 1392 0000 1910 KINNUNEN NILES H JR, KINNUNEN $233 686
3856 BRAMBLEWOOD LOOP SPRING HILL R09 223 18 3603 0010 0150 CEDANO SAMUEL SANTANA, DE SANT $239 585
3856 LEMA DR SPRING HILL R32 323 17 5100 0618 0070 CASHELL PATRICIA A $62 218
3858 BENHAM RISE RD SPRING HILL R16 223 18 0075 0000 3460 PULTE HOME COMPANY LLC $24 113
386 COPPERFIELD RD SPRING HILL R32 323 17 5020 0129 0040 BAY AREA PROPERTY HOLDINGS LLC $120 033
386 GREENWICH CIR SPRING HILL R32 223 18 3539 0000 8330 MARKITTO-DELAHANTY ANDREA LIFE $125 257
386 RUSK CIR SPRING HILL R32 323 17 5050 0228 0120 PEACH LAURA $94 161
386 VOLTAIRE DR SPRING HILL R34 223 18 3004 0000 0240 DENNISON JEAN $230 268
3860 OBSIDIAN DR SPRING HILL R16 223 18 0074 0000 3130 COLLINS MICHAEL J, COLLINS LIS $27 616
3862 BEAUMONT LOOP SPRING HILL R09 223 18 3601 0070 0180 EXUME SELISA D, EXUME ROUSSEL $325 000
3862 BRAMBLEWOOD LOOP SPRING HILL R09 223 18 3603 0010 0160 GAGNON NORMAND B LIFE ESTATE, $173 050
3862 CROSSLINE DR SPRING HILL R16 223 18 3606 0000 0150 SCHENCK WILLIAM R III, SCHENCK $119 466
3863 BENHAM RISE RD SPRING HILL R16 223 18 0075 0000 4590 PULTE HOME COMPANY LLC $20 812
3864 LEMA DR SPRING HILL R32 323 17 5100 0618 0080 HAYES ERIC, DORN SHANNON $211 471
3865 BRAEMERE DR SPRING HILL R10 223 18 3604 0370 0360 BARKER RANDY TTEE LIFE ESTATE $306 592
3865 BRAMBLEWOOD LOOP SPRING HILL R09 223 18 3603 0030 0230 FICCO CHARLES M, FICCO AMY L $361 791
3866 AUTUMN AMBER DR SPRING HILL R16 223 18 1392 0000 1320 DELFINO ARNOLD ESTEFANE $258 465
3866 BRAEMERE DR SPRING HILL R10 223 18 3604 0350 0530 STILES CHRISTOPHER, STILES REB $308 044
3867 AUTUMN AMBER DR SPRING HILL R16 223 18 1392 0000 1920 PHUNG PHONG HUY, DANG LOAN THI $180 470
3868 BENHAM RISE RD SPRING HILL R16 223 18 0075 0000 3470 PULTE HOME COMPANY LLC $24 113
3869 BENHAM RISE RD SPRING HILL R16 223 18 0075 0000 4580 PULTE HOME COMPANY LLC $20 812
3869 CROSSLINE DR SPRING HILL R16 223 18 3607 0000 1150 PRESUHN SCOTT A, PRESUHN LANA $229 255
387 HARTWOOD AVE SPRING HILL R32 323 17 5040 0180 0170 GALLAGHER ADAM M $45 424
387 JACKSON AVE BROOKSVILLE R36 423 18 0000 0200 0040 MAGILL RYAN, MAGILL NICOLE $125 877
387 MARTINA DR SPRING HILL R33 223 18 1696 0000 0020 KESSLER ROBERT $193 304
387 QUANE AVE SPRING HILL R31 223 18 3506 0000 3510 BENOIT DEREK J, BENOIT CAROL A $282 979
387 RAIN LILY AVE SPRING HILL R32 223 18 3743 0000 0490 INVITATION HOMES 7 FLORIDA LP $312 979
3872 BRAMBLEWOOD LOOP SPRING HILL R09 223 18 3603 0010 0170 WILBUR LENA R, PFEIFFER CHRIST $148 426
3872 LEMA DR SPRING HILL R32 323 17 5100 0618 0090 COOK RICHARD H, COOK CONCETTA $210 038
3872 OBSIDIAN DR SPRING HILL R16 223 18 0074 0000 3140 DE LOS SANTOS ROSA, DE LOS SAN $27 616
3874 DAYBREAK RUN SPRING HILL R17 223 18 1378 0000 0010 RH SPRING HILL LLC $1 022 119
3875 BRAMBLEWOOD LOOP SPRING HILL R09 223 18 3603 0030 0240 PERRY STANLEY M $144 384
3875 GOLDSMITH RD BROOKSVILLE R18 123 20 0740 0000 0050 WASHBURN DONNA, WASHBURN BARRY $140 195
3876 BEAUMONT LOOP SPRING HILL R09 223 18 3601 0070 0170 BIGGER JOHNNY E II, BIGGER NIC $132 917
3876 BENHAM RISE RD SPRING HILL R16 223 18 0075 0000 3480 PULTE HOME COMPANY LLC $24 113
3876 CROSSLINE DR SPRING HILL R16 223 18 3606 0000 0130 SALVIA VINCENT $115 494
3877 AUTUMN AMBER DR SPRING HILL R16 223 18 1392 0000 1930 LI ZE $374 365
3877 BENHAM RISE RD SPRING HILL R16 223 18 0075 0000 4570 PULTE HOME COMPANY LLC $20 812
3877 CROSSLINE DR SPRING HILL R16 223 18 3607 0000 1140 PRENTICE CHRISTINE A, PRENTICE $213 463

Recent Sales

AddressSale DateSale Price
3351 FERNLEAF DR 1 de diciembre de 2025 $530 000
1223 GATEWOOD AVE 1 de diciembre de 2025 $205 000
7472 MORIAH AVE 1 de diciembre de 2025 $100
12062 FORMOSA ST 1 de diciembre de 2025 $159 000
14426 SILVERSMITH CIR 1 de diciembre de 2025 $100
1253 MARKHAM AVE 1 de diciembre de 2025 $100
PALM CREEK DR 1 de diciembre de 2025 $100
13151 SWEET GUM RD 1 de diciembre de 2025 $100
HIGHPOINT BLVD 1 de diciembre de 2025 $100
15304 MOUNT SPARROW RD 1 de diciembre de 2025 $343 900
6249 SEBRING ST 1 de diciembre de 2025 $100
7488 BIRDLAND CRES 1 de diciembre de 2025 $410 000
4303 BIG SKY DR 1 de diciembre de 2025 $348 200
485 VOLTAIRE DR 1 de diciembre de 2025 $100
9139 LINGROVE RD 1 de diciembre de 2025 $205 000
KNOXVILLE DR 1 de diciembre de 2025 $58 000
7486 HEATHER WALK DR 1 de diciembre de 2025 $135 000
11094 WOODPECKER AVE 1 de diciembre de 2025 $371 000
6284 COLONY CIR 1 de diciembre de 2025 $100
11065 LINDEN DR 1 de diciembre de 2025 $278 100