Hendry County Property Records

Florida · Public record data from Hendry County Property Appraiser

35 811
Properties indexed
$159 475
Avg assessed value
Avg annual tax
Search Hendry County Properties

All Properties — Page 672 of 687

AddressCityParcel IDOwnerAssessed Value
SEARS RD 1 30 44 10 A00 0011.0000 FLORIDA POWER & LIGHT COMPANY $4 050
SEARS RD 1 30 44 10 A00 0012.0000 FLORIDA POWER & LIGHT COMPANY $57 848
SEARS RD LABELLE 1 30 44 04 010 0001-016.0 BEER BRYAN D II $223
SEARS RD LABELLE 1 30 44 04 020 0007-001.1 UNITED AMERICAN CITRUS INC
SEARS RD 1 30 44 10 A00 0006.0000 FLORIDA POWER & LIGHT COMPANY $35 476
SEARS RD 1 30 44 10 A00 0007.0000 FLORIDA POWER & LIGHT COMPANY $3 963
SEARS RD 1 30 44 10 A00 0008.0000 FLORIDA POWER & LIGHT COMPANY $23 266
SEARS RD LABELLE 1 30 44 04 010 0001-014.1 BEER BRYAN D II $2 230
SEARS RD 1 30 44 04 010 0001-009.7 BEER BRYAN D II $5 591
SEARS RD 1 30 44 04 010 0001-009.4 BEER BRYAN D II $10 902
SEARS RD 1 30 44 18 A00 0001.0000 MC CLURE PROPERTIES LTD $12 333
SEARS RD 1 30 44 20 A00 0001.0000 HENDRY COUNTY BOCC $26 505
SEARS RD 1 30 44 21 A00 0001.0000 ALICO INC $608
SEARS RD 1 30 44 22 A00 0001.0000 ALICO INC $609
SEARS RD 1 30 44 23 A00 0001.0000 ALICO INC $278
SEARS RD 1 30 44 04 010 0001-005.0 JSX REALTY LLC $36 236
SEARS RD 1 30 43 31 A00 0001.0000 PUB PROPERTIES INC $70 809
SEARS RD 1 30 44 03 A00 0004.0000 FLORIDA POWER & LIGHT COMPANY $41 360
SEARS RD 1 30 44 03 A00 0003.0000 FLORIDA POWER & LIGHT COMPANY $41 360
SEARS RD 1 30 44 03 A00 0002.0000 WAYMORE LAND MANAGEMENT INC $51 849
SEARS RD 1 30 44 19 A00 0001.0000 HENDRY COUNTY BOCC $37 152
SEARS RD 1 30 44 24 A00 0001.0000 ALICO INC $1 301
SEARS RD 1 30 44 04 010 0001-004.0 CANELLA ISABEL N $50 000
SEARS RD 1 30 44 03 A00 0011.0000 FLORIDA POWER & LIGHT COMPANY $10 320
SEARS RD 1 30 44 03 A00 0010.0000 BEER BRYAN DANIEL II $24
SEARS RD 1 30 44 03 A00 0009.0000 BEER BRYAN D $31 324
SEARS RD 1 30 44 03 A00 0008.0000 BEER BRYAN DANIEL II $13
SEARS RD 1 30 44 27 A00 0001.0000 BOARD OF TRUSTEES OF THE INTER $285 480
SEARS RD 1 30 44 25 A00 0001.0000 BOARD OF TRUSTEES OF THE INTER $2 880 000
SEARS RD 1 30 44 03 A00 0007.0000 BEER BRYAN D $27 386
SEARS RD 1 30 44 26 A00 0001.0000 BOARD OF TRUSTEES OF THE INTER $2 572 785
SEARS RD 1 30 44 03 A00 0001.0100 BEER BRYAN D $49 334
SEARS RD LABELLE 1 30 44 04 020 0005-004.1 NON LAYIHONG $88 157
SEARS RD 1 30 44 03 A00 0001.0000 FLORIDA POWER & LIGHT COMPANY $15 106
SEARS RD 1 30 43 36 A00 0004.0000 UNITED STATES SUGAR CORPORATIO $276
SEARS RD 1 30 43 36 A00 0003.0000 UNITED STATES SUGAR CORPORATIO $203 288
SEARS RD 1 30 44 04 020 0007-001.0 B & R IN LABELLE LLC $175 500
SEARS RD 1 30 44 04 020 0006-003.0 BEER BRYAN DANIEL II $28 577
SEARS RD 1 30 43 35 A00 0005.0000 UNITED STATES SUGAR CORPORATIO $10
SEARS RD 1 30 43 35 A00 0004.0000 UNITED STATES SUGAR CORPORATIO $46
SEARS RD 1 30 43 35 A00 0003.0000 UNITED STATES SUGAR CORPORATIO $483 605
SEARS RD 1 30 43 34 A00 0001.0000 FLORIDA POWER & LIGHT COMPANY $377 840
SEARS RD 1 30 43 33 A00 0001.0000 FLORIDA POWER & LIGHT COMPANY $17 446
SEARS RD 1 30 43 32 A00 0001.0200 LABELLE RANCH INC $2 160
SEARS RD 1 30 43 32 A00 0001.0000 PUB PROPERTIES INC $32 483
SEARS RD 1 30 44 04 010 0009-003.4 LOR BLIAYANG $10 011
SEARS RD 1 30 44 04 020 0006-001.4 BEER BRYAN $6 801
SEARS RD 1 30 44 04 010 0009-003.5 LOR JER $18 255
SEARS RD 1 30 44 04 010 0009-005.0 PERICASTRO INC $266 700
SEARS RD 1 30 44 04 010 0009-005.1 PERICASTRO INC $133 300

Recent Sales

AddressSale DateSale Price
2470 HENDRY ISLES BLVD 1 de diciembre de 2025 $400 000
1950 PANAMA AVE 1 de diciembre de 2025 $100
601 AL DON FARMING RD 1 de diciembre de 2025 $895 000
401 AL DON FARMING RD 1 de diciembre de 2025 $895 000
1500 LINDBERGH LOOP 1 de diciembre de 2025 $95 000
1920 PANAMA AVE 1 de diciembre de 2025 $100
3RD RD 1 de diciembre de 2025 $150 000
1 de diciembre de 2025
601 AL DON FARMING RD 1 de diciembre de 2025 $100
401 AL DON FARMING RD 1 de diciembre de 2025 $100
2920 FT DENAUD RD 1 de diciembre de 2025 $1 570 000
1275 BONNEVILLE ST 1 de diciembre de 2025 $100
4480 FT ADAMS AVE 1 de diciembre de 2025 $100
BONNEVILLE ST 1 de diciembre de 2025 $100
7907 7TH PL 1 de diciembre de 2025 $100
291 CASE RD 1 de diciembre de 2025 $100
4440 FT KEIS AVE 1 de diciembre de 2025 $100
1277 BONNEVILLE ST 1 de diciembre de 2025 $100
2054 FT DENAUD RD 1 de diciembre de 2025 $100
2201 TAMPA AVE 1 de diciembre de 2025 $100