Hendry County Property Records

Florida · Public record data from Hendry County Property Appraiser

35 811
Properties indexed
$159 475
Avg assessed value
Avg annual tax
Search Hendry County Properties

All Properties — Page 652 of 687

AddressCityParcel IDOwnerAssessed Value
EUCALYPTUS BLVD 4 29 43 10 040 000H-003.0 LABELLE REAL ESTATE SERVICES L
EUCALYPTUS BLVD 4 29 43 10 040 000H-002.0 LABELLE REAL ESTATE SERVICES L
EUCALYPTUS BLVD 4 29 43 10 030 000L-008.0 PORT LABELLE COMMUNITY DEVELOP $1 160
EUCALYPTUS BLVD 4 29 43 10 040 000H-014.0 PORT LABELLE UNIT FOUR PROPERT
EUCALYPTUS BLVD 4 29 43 10 040 000H-006.0 PORT LABELLE UNIT FOUR PROPERT
EUCALYPTUS BLVD 4 29 43 10 040 000H-005.0 LABELLE REAL ESTATE SERVICES L
EUCALYPTUS BLVD 4 29 43 10 040 000H-004.0 LABELLE REAL ESTATE SERVICES L
EUCALYPTUS BLVD LABELLE 4 29 43 10 040 000H-017.0 LABELLE REAL ESTATE SERVICES L
EUCLID PL LABELLE 2 29 43 02 370 0000-013.3 PATEL ANAND $87 062
EUCLID PL LABELLE 2 29 43 02 370 0000-003.0 CITY OF LABELLE $70 560
EUCLID PL LABELLE 2 29 43 02 370 0000-002.0 FRIERSON EMILY MAVIS TR EST $35 317
EVANS RD LABELLE 1 29 43 27 010 0002-142.0 COUGAR SLOUGH LLC $137 579
EVANS RD LABELLE 1 29 43 25 A00 0001.0200 DO-LITTLE CATTLE COMPANY LLC $27 454
EVANS RD LABELLE 1 29 43 25 A00 0002.0100 VIVA FARMS LLC $15 898
EVANS RD LABELLE 1 29 43 26 020 0002-004.0 HAMMOND THOMAS S $12 420
EVANS RD LABELLE 1 29 43 36 A00 0001.0000 COUGAR SLOUGH LLC $311 215
EVANS RD LABELLE 1 29 43 26 020 0000-085.1 RODRIGUEZ JAMIE $83 835
EVANS RD LABELLE 1 29 43 25 A00 0001.0300 DO-LITTLE CATTLE COMPANY LLC $41 708
EVANS RD 1 29 43 36 A00 0002.0000 COUGAR SLOUGH LLC $230 670
EVERCANE RD CLEWISTON 1 34 43 24 A00 0018.0200 MC LEOD LAWRENCE G $7 430
EVERHIGH ACRES RD 1 32 43 18 A00 0005.0000 HILLIARD BRYAN REED TR $271 397
EVERHIGH ACRES RD 1 32 43 17 A00 0002.0000 HILLIARD BRYAN REED TR $89
EVERHIGH ACRES RD 1 32 43 20 A00 0003.0000 HILLIARD BROTHERS OF FL LLLP $5 061
EVERHIGH ACRES RD 1 32 43 18 A00 0004.0000 HILLIARD BRYAN REED TR $100 410
EVERHIGH ACRES RD EVERHIGH ACRES 1 32 43 19 A00 0001.0100 STAR FARMS CORP $21 688
EVERHIGH ACRES RD EVERHIGH ACRES 1 32 43 20 A00 0002.0000 HILLIARD BROTHERS OF FL LLLP $261 102
EVERHIGH ACRES RD EVERHIGH ACRES 1 32 43 19 A00 0005.0000 STAR FARMS CORP $76 029
EVERHIGH ACRES RD EVERHIGH ACRES 1 32 43 19 A00 0007.0000 STAR FARMS CORP $92 169
EVERHIGH ACRES RD EVERHIGH ACRES 1 32 43 20 A00 0001.0000 UNITED STATES SUGAR CORPORATIO $253 293
EVERHIGH ACRES RD EVERHIGH ACRES 1 31 43 24 A00 0008.0000 STAR FARMS CORP $246
EVERHIGH ACRES RD LA DECA 1 32 43 31 A00 0004.0000 CLAUDIA FARMS 2 LLC $2 733
EVERHIGH ACRES RD LA DECA 1 32 43 31 A00 0023.0000 STAR FARMS CORP $199 598
EVERHIGH ACRES RD LA DECA 1 32 43 31 A00 0021.0000 SEA FOUR RANCH LLC $200 000
EVERHIGH ACRES RD EVERHIGH ACRES 1 31 43 24 A00 0009.0000 STAR FARMS CORP $272
EVERHIGH ACRES RD 1 32 43 30 A00 0003.0000 STAR FARMS CORP $15 114
EVERHIGH ACRES RD 1 32 43 18 A00 0001.0000 HILLIARD BROTHERS OF FL LLLP $5 722
EVERHIGH ACRES RD EVERHIGH ACRES 1 32 43 19 A00 0009.0000 STAR FARMS CORP $31 347
EVERHIGH ACRES RD EVERHIGH ACRES 1 31 43 24 A00 0001.0000 STAR FARMS CORP $203 558
EVERHIGH ACRES RD EVERHIGH ACRES 1 32 43 19 A00 0008.0000 STAR FARMS CORP $180
EVERHIGH ACRES RD EVERHIGH ACRES 1 32 43 19 A00 0002.0000 STAR FARMS CORP $39 320
F RD LABELLE 1 29 43 27 010 0002-091.2 SANCHEZ JOSE ADRIAN $135 478
F RD LABELLE 1 29 44 10 A00 0003.0100 PENNER JEANNE M TR $1 171
F RD LABELLE 1 29 44 10 A00 0003.0000 PIRES ANTHONY P JR TR $10 307
F RD LABELLE 1 29 44 11 A00 0002.0200 PIRES ANTHONY P JR TR $1 200
F RD LABELLE 1 29 44 11 A00 0002.0100 PENNER JEANNE M TR $26 709
F RD LABELLE 1 29 44 10 A00 0001.0000 TIITF $1 200 000
F RD LABELLE 1 29 44 09 A00 0004.0000 GRAYBAR REALTY AND MORTGAGE CO $58 680
FAVOR AVE LABELLE 1 29 43 17 060 0000-019.0 MORALES SERGIO & MARIA C $14 625
FLAGHOLE RD FLAGHOLE 1 33 43 32 A00 0001.0000 HILLIARD BROTHERS OF FL $35 306
FLAGHOLE RD 1 33 43 18 A00 0001.0100 STATE OF FLORIDA DEPARTMENT OF $6 930

Recent Sales

AddressSale DateSale Price
2470 HENDRY ISLES BLVD 1 de diciembre de 2025 $400 000
1950 PANAMA AVE 1 de diciembre de 2025 $100
601 AL DON FARMING RD 1 de diciembre de 2025 $895 000
401 AL DON FARMING RD 1 de diciembre de 2025 $895 000
1500 LINDBERGH LOOP 1 de diciembre de 2025 $95 000
1920 PANAMA AVE 1 de diciembre de 2025 $100
3RD RD 1 de diciembre de 2025 $150 000
1 de diciembre de 2025
601 AL DON FARMING RD 1 de diciembre de 2025 $100
401 AL DON FARMING RD 1 de diciembre de 2025 $100
2920 FT DENAUD RD 1 de diciembre de 2025 $1 570 000
1275 BONNEVILLE ST 1 de diciembre de 2025 $100
4480 FT ADAMS AVE 1 de diciembre de 2025 $100
BONNEVILLE ST 1 de diciembre de 2025 $100
7907 7TH PL 1 de diciembre de 2025 $100
291 CASE RD 1 de diciembre de 2025 $100
4440 FT KEIS AVE 1 de diciembre de 2025 $100
1277 BONNEVILLE ST 1 de diciembre de 2025 $100
2054 FT DENAUD RD 1 de diciembre de 2025 $100
2201 TAMPA AVE 1 de diciembre de 2025 $100