Hendry County Property Records

Florida · Public record data from Hendry County Property Appraiser

35 811
Properties indexed
$159 475
Avg assessed value
Avg annual tax
Search Hendry County Properties

All Properties — Page 534 of 687

AddressCityParcel IDOwnerAssessed Value
7969 15TH TER WHEELER 1 28 44 18 A00 0038.0000 STRASSER MATTHEW DEAN $363 318
7969 17TH TER WHEELER 1 28 44 07 A00 0151.0100 CAMPOS RICARDO JESUS $306 335
7969 18TH TER WHEELER 1 28 44 07 A00 0070.0000 SHANKS DAVID L TR $46 250
7969 19TH TER WHEELER 1 28 44 07 A00 0038.0000 MIRANOV MARCI LEE $225 755
7969 1ST PL WHEELER 1 28 44 31 A00 0179.0000 MOHR MARCUS $666 942
7969 1ST TER WHEELER 1 28 44 31 A00 0155.0000 SAAVEDRA CLEANING SERVICE INC $46 250
7969 20TH TER WHEELER 1 28 44 06 A00 0179.0000 KROHN GROUP INC $46 250
7969 22ND TER WHEELER 1 28 44 06 A00 0069.0000 VALERO JOSE $483 471
7969 23RD TER WHEELER 1 28 44 06 A00 0037.0000 STEPHENS WILLIAM HERMAN SR L/E $139 146
7969 2ND PL WHEELER 1 28 44 31 A00 0147.0000 SARDINAS MERCEDES $553 697
7969 2ND TER WHEELER 1 28 44 31 A00 0075.0000 MEJIA VARGAS MANUEL $46 250
7969 3RD PL WHEELER 1 28 44 31 A00 0067.0000 SOCARRAS ARLEY LARIN $46 250
7969 3RD TER WHEELER 1 28 44 31 A00 0043.0000 GUTIERREZ OMAR G $46 250
7969 4TH PL WHEELER 1 28 44 31 A00 0036.0000 VERDECIA MARISOL LOURDES $46 250
7969 4TH TER WHEELER 1 28 44 30 A00 0189.0000 HENRY MIGUEL $46 250
7969 5TH PL WHEELER 1 28 44 30 A00 0181.0000 ALVILA RUIZ MAIKEL $46 250
7969 5TH TER WHEELER 1 28 44 30 A00 0157.0000 SANTELLAN LEOBARDO ALANIS $46 250
7969 6TH PL WHEELER 1 28 44 30 A00 0149.0000 WSP HOLDINGS OF SW INC $46 250
7969 6TH TER WHEELER 1 28 44 30 A00 0077.0000 LIVESAY ANGIE TR $46 250
7969 7TH TER WHEELER 1 28 44 30 A00 0045.0000 HAYNES JASON M $46 250
7969 8TH PL WHEELER 1 28 44 30 A00 0037.0000 BESS DEREK $46 250
7969 9TH PL WHEELER 1 28 44 19 A00 0068.0000 HARTMANN DENIZ $46 250
7969 9TH TER WHEELER 1 28 44 19 A00 0045.0000 LABELLE DREAM HOMES PARTNERS L $27 750
7969 CANAL TER WHEELER 1 28 44 31 A00 0187.0000 GARCIA CRUZ ELEAZAR $92 500
797 AVALON AVE LABELLE 1 29 42 32 A00 0057.0500 CLARK PEGGY $100 434
7978 13TH PL WHEELER 1 28 44 18 A00 0155.0000 HOLLINGSWORTH JULIE ANNE $46 250
7978 14TH PL WHEELER 1 28 44 18 A00 0075.0000 MACKENLEY DENIS $46 250
7978 15TH PL WHEELER 1 28 44 18 A00 0045.0000 ZAMADA LOPEZ DAVID $46 250
7978 16TH PL WHEELER 1 28 44 07 A00 0188.0000 DELACRUZ ALEXDRO $359 462
7978 17TH PL WHEELER 1 28 44 07 A00 0156.0000 LABRA ROSAS OSCAR $46 250
7978 18TH PL WHEELER 1 28 44 07 A00 0077.0000 MINGUEZ HERRERA YADIEL $294 186
7978 19TH PL WHEELER 1 28 44 07 A00 0045.0000 WRIGHT WAYNE A $46 250
7978 20TH PL WHEELER 1 28 44 06 A00 0186.0000 LABELLE DREAM HOMES LLC $46 250
7978 23RD PL WHEELER 1 28 44 06 A00 0044.0000 DIAZ MONTERO MICHAEL $394 443
7979 13TH PL WHEELER 1 28 44 18 A00 0156.0000 MOLINA LISSET $46 250
7979 14TH PL WHEELER 1 28 44 18 A00 0076.0000 PHINNEY RICHARD $46 250
7979 15TH PL WHEELER 1 28 44 18 A00 0046.0000 BARRIS BERNICE M TR $46 250
7979 16TH PL WHEELER 1 28 44 07 A00 0189.0000 LABELLE DREAM HOMES PARTNERS L $46 250
7979 17TH PL WHEELER 1 28 44 07 A00 0157.0000 OBANDO NATALIE $46 250
7979 18TH PL WHEELER 1 28 44 07 A00 0078.0000 CEBALLO QUESADA YAMILA $421 973
7979 19TH PL WHEELER 1 28 44 07 A00 0046.0000 GONZALEZ VELAZQUEZ JORGE FELIX $349 033
7979 21ST PL WHEELER 1 28 44 06 A00 0157.0000 JELLERSON CATHERINE MARY $323 383
7979 22ND PL WHEELER 1 28 44 06 A00 0077.0000 FAILOR LARRY D $46 250
7979 7TH PL WHEELER 1 28 44 30 A00 0069.0000 GONZALEZ OMAR D $674 715
798 PAMONA CIR LABELLE 2 29 43 02 480 0003-010.0 DE SANTIAGO MATILDE $80 764
7985 CR 833 CLEWISTON 1 32 44 17 A00 0001.0000 HILLIARD JOE A TR EST $228 740
799 EDISON AVE LABELLE 2 29 43 02 670 000F-002.0 HERNANDEZ PAREDES BRENDA $107 096
7990 FLAGHOLE RD FLAGHOLE 1 33 44 08 A00 0001.0000 MILLS SOLON CREWS JR $347 929
7995 COLLINS SLOUGH RD FELDA 1 31 44 18 A00 0001.0000 ALICO INC $1 350 473
7TH AVE LABELLE 2 29 43 02 120 0008-021.0 EP CONTRACTING SERVICES LLC $24 782

Recent Sales

AddressSale DateSale Price
601 AL DON FARMING RD 1 de diciembre de 2025 $895 000
2470 HENDRY ISLES BLVD 1 de diciembre de 2025 $400 000
3RD RD 1 de diciembre de 2025 $150 000
1 de diciembre de 2025
601 AL DON FARMING RD 1 de diciembre de 2025 $100
401 AL DON FARMING RD 1 de diciembre de 2025 $895 000
356 CR 78 1 de diciembre de 2025 $140 000
1320 SEARS RD 1 de diciembre de 2025 $100
1292 NOBLES RD 1 de diciembre de 2025 $100
1075 SHAWNEE AVE 1 de diciembre de 2025 $100
2435 PHILLIPS RD 1 de diciembre de 2025
1099 IVAN BLVD 1 de diciembre de 2025 $100
1280 IVAN BLVD 1 de diciembre de 2025 $300 000
401 AL DON FARMING RD 1 de diciembre de 2025 $100
7968 22ND TER 1 de diciembre de 2025
1220 ALEX BLVD 1 de diciembre de 2025 $100
1050 MURIEL BLVD 1 de diciembre de 2025
3625 S SR 29 1 de diciembre de 2025 $20 000
3530 DOUBLE J ACRES RD 1 de diciembre de 2025 $750 000
13408 DANCY AVE 1 de diciembre de 2025 $300 000