Hendry County Property Records

Florida · Public record data from Hendry County Property Appraiser

35 811
Properties indexed
$159 475
Avg assessed value
Avg annual tax
Search Hendry County Properties

All Properties — Page 400 of 687

AddressCityParcel IDOwnerAssessed Value
575 S FRONDA ST MONTURA RANCHES 1 32 44 34 A00 0011.0100 DARBHANGA RAJESH $34 375
575 S GRANJA ST MONTURA RANCHES 1 32 44 34 A00 0016.0000 EMMERICH MARIA VIRGINIA $68 750
575 S ISORA ST MONTURA RANCHES 1 32 44 35 A00 0095.0100 RAMIREZ MIRTA $34 375
575 S JASMINE ST MONTURA RANCHES 1 33 44 31 A00 0017.0000 VARGAS HERNANDO & NADYA BARTEL $34 375
575 S JINETE ST MONTURA RANCHES 1 32 44 35 A00 0075.0100 MANSO YOILAN $34 375
575 S KENNEL ST MONTURA RANCHES 1 32 44 36 A00 0028.0100 DUQUE MIGUEL $86 716
575 S LINDERO ST MONTURA RANCHES 1 32 44 35 A00 0079.0000 FERRO MARTINEZ IDALBERTO $110 993
575 S LIVE OAK ST MONTURA RANCHES 1 33 44 31 A00 0172.0000 SILVA SANTOS WHENDER $34 375
575 S MAIN ST LABELLE 2 29 43 01 010 0081-A01.0 PRINCE JOHN DUANE $281 316
575 S MAIN ST LABELLE 2 29 43 01 010 0081-A02.0 GRANDMA'S FURNITURE STORE LLC $505 287
575 S MAYORAL ST MONTURA RANCHES 1 32 44 35 A00 0027.0000 DUANY YUSMEL $34 375
575 S NOGAL ST MONTURA RANCHES 1 32 44 35 A00 0031.0000 RABY DONNA P NAGLE $30 726
575 S OLIVO ST MONTURA RANCHES 1 32 44 35 A00 0011.0100 VALLE MAURICO $34 375
575 S ORANGE ST MONTURA RANCHES 1 33 44 31 A00 0054.0000 BLANCO MATAMOROS SILVIA MARILU $34 375
575 S PALM ST MONTURA RANCHES 1 33 44 31 A00 0133.0000 CARCACHE SONIA $34 375
575 S PALOMINO ST MONTURA RANCHES 1 32 44 35 A00 0015.0000 ROSADO SHANIL JIMENEZ $34 375
575 S QUEBRADA ST MONTURA RANCHES 1 32 44 36 A00 0092.0100 ZERVIGON ROSARIO MUNOZ TR $34 375
575 S RIVERSIDE ST MONTURA RANCHES 1 33 44 31 A00 0046.0000 LOPEZ ROLAN JAVIER $34 375
575 S ROMERO ST MONTURA RANCHES 1 32 44 36 A00 0096.0100 LOPEZ ALVAREZ DARNEL $34 375
575 S SHETLAND ST MONTURA RANCHES 1 33 44 31 A00 0024.0000 FARNAM JEFFREY $34 375
575 S TREBOL ST MONTURA RANCHES 1 32 44 36 A00 0080.0100 ARZOLA CORRALES RUBEN $34 375
575 S UTOPIA ST MONTURA RANCHES 1 32 44 36 A00 0032.0000 GARCIA OSCAR A $34 375
575 S VERDA ST MONTURA RANCHES 1 32 44 36 A00 0011.0100 BECKER DE ANDRADE RODRIGO $161 796
575 S WILLOW ST MONTURA RANCHES 1 33 44 31 A00 0141.0000 CRESPO ZOILA PAULINO $34 375
575 S ZAMBRIA ST MONTURA RANCHES 1 32 44 36 A00 0016.0000 HOUSE GROUP ASSETS LLC TR $34 375
5750 2ND RD LABELLE 1 30 44 04 010 0005-002.2 LABELLE FARMS LLC $15 071
5750 BETTS RD CLEWISTON 1 33 44 05 A00 0013.0000 DAVIDSON GAIL T $99 891
5750 1ST RD LABELLE 1 30 44 04 010 0003-001.4 ANASURI RAVI K TR $130 004
5750 S SR 29 LABELLE 2 29 44 04 A00 0002.0200 L8 LLC $75
5751 HIDDEN HAMMOCK DR LABELLE 1 28 43 21 010 0000-008.0 COOPER OUT WEST INC $957 446
5751 SKYWARD RD CLEWISTON 1 33 44 05 A00 0018.0000 H R KEEN INC $102 773
5752 SEARS RD LABELLE 1 30 44 04 010 0001-002.3 XIONG BOUA C $50 030
5753 HIDDEN HAMMOCK DR LABELLE 1 28 43 21 010 0000-007.0 LAVIGNE BRADLEY S & PATRICIA C $389 884
5755 CR 78 LABELLE 1 28 43 09 A00 0015.0000 WOLFE DEBRA J $131 047
5755 HIDDEN HAMMOCK DR LABELLE 1 28 43 21 010 0000-006.0 LAVIGNE BRADLEY S & PATRICIA D $309 800
5757 HIDDEN HAMMOCK DR LABELLE 1 28 43 21 010 0000-005.0 TEUFEL THOMAS E $1 283 718
5759 2ND RD LABELLE 1 30 44 04 010 0004-001.0 MARTINEZ ALEXIS $141 594
576 DAVID CIR BANYAN VILLAGE 4 29 43 10 120 2484-023.0 ALVAREZ DERRILL & LAURA $15 000
576 W HICKPOCHEE AVE LABELLE 2 29 43 05 A00 0034.0400 ACTION BUSINESS CORP $742 019
5761 HIDDEN HAMMOCK DR LABELLE 1 28 43 21 010 0000-003.0 SWITZER FRANCES M L/E $382 427
5763 HIDDEN HAMMOCK DR LABELLE 1 28 43 21 010 0000-002.0 BIRKNELL ROGER D $317 797
5765 HIDDEN HAMMOCK DR LABELLE 1 28 43 21 010 0000-001.0 BLAKE WILLIAM E $483 155
5766 STEVENS LN LABELLE 1 29 43 27 010 0002-059.0 FEACHER MARY W $27 258
5768 STEWART LN LABELLE 1 29 43 27 010 0002-079.0 HARRIS DOROTHY $27 258
577 DAVID CIR BANYAN VILLAGE 4 29 43 10 120 2482-018.0 CARRE SERGE A $15 000
577 PINEWOOD DR LABELLE 2 29 43 02 260 0006-006.0 MC CLENITHAN SANDRA D L/E $15 401
577 PLATT RD CLEWISTON 1 34 43 14 A00 0005.0800 CISNEROS GARCIA MANUEL $202 537
577 SABAL PALM DR LABELLE 2 29 43 02 260 0001-007.0 CASTRO SILVIA SANTOS $45 753
5775 CR 78 LABELLE 1 28 43 09 A00 0019.0000 DAVIS DIANNE S & CARL M $147 817
5775 S SR 29 LB RANCHETTES 1 29 43 27 010 00E2-001.0 ALEGRIA MARIA $111 078

Recent Sales

AddressSale DateSale Price
601 AL DON FARMING RD 1 de diciembre de 2025 $895 000
601 AL DON FARMING RD 1 de diciembre de 2025 $100
3RD RD 1 de diciembre de 2025 $150 000
1 de diciembre de 2025
1500 LINDBERGH LOOP 1 de diciembre de 2025 $95 000
7680 16TH TER 1 de diciembre de 2025 $133 000
291 CASE RD 1 de diciembre de 2025 $100
7717 18TH TER 1 de diciembre de 2025 $57 000
7691 16TH PL 1 de diciembre de 2025 $56 000
7942 16TH PL 1 de diciembre de 2025 $100
2920 FT DENAUD RD 1 de diciembre de 2025 $1 570 000
1275 BONNEVILLE ST 1 de diciembre de 2025 $100
4480 FT ADAMS AVE 1 de diciembre de 2025 $100
BONNEVILLE ST 1 de diciembre de 2025 $100
7644 16TH TER 1 de diciembre de 2025 $133 000
7907 7TH PL 1 de diciembre de 2025 $100
4440 FT KEIS AVE 1 de diciembre de 2025 $100
1277 BONNEVILLE ST 1 de diciembre de 2025 $100
2054 FT DENAUD RD 1 de diciembre de 2025 $100
401 AL DON FARMING RD 1 de diciembre de 2025 $100