Naples Property Records

Collier County, Florida

260 922
Parcels in Naples
$304 862
Median assessed value
$627 286
Avg assessed value
$751 681
Avg market value
1999
Median year built (195 921 parcels with data)
—
Median sale price
Search Collier County Properties

Properties in Naples — Page 73 of 4 139

AddressZIPParcel IDOwnerAssessed Value
1030 3RD AVE S 34102 14240001606 DAWSON, GLENN E & CATHERINE N $661 342
1030 3RD AVE S 34102 14240001402 ELIZABETH D BURTT TRUST $1 372 425
1030 3RD AVE S 34102 14240001761 FRANK M BINGMAN REV TRUST $1 384 425
1030 3RD AVE S 34102 14240000966 TIBBS, PHILLIP A & TRUDY $1 966 800
1030 3RD AVE S 34102 14240001127 BROWN, MARY E MURPHY $2 119 183
1030 3RD AVE S 34102 14240001541 LAWRENCE G BABIN REV TRUST $1 918 800
1030 3RD AVE S 34102 14240001648 SNYDER, ROBERT T & FRANCES $1 562 400
1030 3RD AVE S 34102 14240000665 GASIOR, GREGORY R $1 938 078
1030 3RD AVE S 34102 14240000623 OLEARY, WILLIAM $1 646 891
1030 3RD AVE S 34102 14240000542 DK WHITE PROPERTIES LLC $2 222 550
1030 3RD AVE S 34102 14240000681 LISA E LAMB REVOC TRUST $1 073 100
1030 3RD AVE S 34102 14240000526 BEVERLY J EISNER TRUST $1 816 375
1030 3RD AVE S 34102 14240000568 MEINERS JR, LOUIS M & MARIE F $1 176 993
1030 3RD AVE S 34102 14240001729 BRADY, JOHN L & SUSAN $1 153 055
1030 3RD AVE S 34102 14240000704 MOTLEY JOINT REV TRUST $355 356
1030 3RD AVE S 34102 14240001389 BRADY, EDMOND & KATHLEEN $1 097 100
1030 3RD AVE S 34102 14240000746 CHURI, RAMESH & KATHRYN $857 509
1030 3RD AVE S 34102 14240001800 HARRIETTE S HANSELL TRUST $2 174 925
1030 3RD AVE S 34102 14240001208 FLURY, GEOFFREY L & TATIANA $1 085 100
1030 3RD AVE S 34102 14240000982 RICHARD & CAROLE MURASKE $1 085 100
1030 3RD AVE S 34102 14240001046 FARBER, DAVID ALAN $1 360 425
1030 3RD AVE S 34102 14240000720 THUL, STEVEN M & JEANETTE N $1 348 425
1030 3RD AVE S 34102 14240001062 PAGE, JAMES OTIS $1 550 400
1030 3RD AVE S 34102 14240001965 PATRICIA A DAVIS TRUST $1 027 061
1030 3RD AVE S 34102 14240001088 BRAHAM, CHARLES $1 595 952
1030 3RD AVE S 34102 14240001787 SEEFRIED REVOCABLE TRUST $1 634 400
1030 3RD AVE S 34102 14240001185 WILLIAMS, DAVID & CLAUDIA $1 360 425
1030 47TH AVE NE 34120 39595200001 SANCHEZ, YACER $152 156
1030 6TH AVE N 34102 13450040005 6TH NORTH PROPERTIES LLC $270 000
1030 6TH ST S 34102 07980160005 KEEN, NICHOLAS JEREMY DAVID $1 146 175
1030 8TH AVE N 34102 14052440002 JUDITH A LIEGEOIS REV TRUST $510 689
1030 ALBANY CT 34105 75020004927 XU INVESTMENTS LP $357 125
1030 ALHAMBRA CIR 34103 63403720005 CARMICHAEL DJ GILLESPIE TRUST $452 372
1030 CENTRAL DR 34104 63501480001 PEREZ, FEDERICO & FRANCISCA $256 853
1030 COCONUT CIR E 34104 26681600007 FILLMORE, RANDY L & CYNTHIA D $215 514
1030 COLLIER CENTER WAY 34110 64040000705 FOREFRONT COLLIER VENTURE LLC $461 467
1030 COLLIER CENTER WAY 34110 64040000682 FOREFRONT COLLIER VENTURE LLC $455 391
1030 COLLIER CENTER WAY 34110 64040000666 FOREFRONT COLLIER VENTURE LLC $2 578 667
1030 CRYSTAL LAKE DR 34120 29582517953 ELLER, KARIN $143 312
1030 DESOTO BLVD S 34117 41105920002 MEJIA ARRIAZA, NOELIA $142 306
1030 ENBROOK LOOP 34114 31134001805 INGESOULIAN, MARTIN PAUL $263 457
1030 EVERGLADES BLVD N 34120 40520200007 MENDEZ, DIANELYS CESPEDES $345 700
1030 FOREST LAKES DR 34105 32780440000 CAIN, FREDERICK J $258 000
1030 FOUNTAIN RUN 34119 33160003309 SPAHL, DAVID L & JACQUELINE M $356 617
1030 GALLEON DR 34102 17013680002 MARLIN VENTURES U S A INC $17 234 411
1030 JARDIN DR 34104 25891000304 STUART & MARY HUCKSTEP TRUST $367 295
1030 KINGS WAY 34104 33830040003 FOXFIRE COMMUNITY ASSN $395
1030 MAINSAIL DR 34114 31765000725 JENKINS EST, TERESA $158 381
1030 MAINSAIL DR 34114 31765000660 CHARLES F CORRADO TRUST $107 313
1030 MAINSAIL DR 34114 31765000686 ROBBINS, WILLIAM L & CHERYL L $324 064