Immokalee Property Records

Collier County, Florida

5 561
Parcels in Immokalee
$95 200
Median assessed value
$241 205
Avg assessed value
$279 566
Avg market value
1990
Median year built (4 469 parcels with data)
—
Median sale price
Search Collier County Properties

Properties in Immokalee — Page 73 of 98

AddressZIPParcel IDOwnerAssessed Value
4741 VIREO LN 34142 34750000041 HERNANDEZ, CASSANDRA $235 676
4744 GEMMER LN 34142 00061720002 SILVA, EUGENIO $72 555
4747 HALL RD 34142 00054320008 GARICA, FELIPE E & DIANA $262 804
4750 VIREO LN 34142 00061400005 VARELA, OSCAR $116 829
4755 VIREO LN 34142 34750000025 PEREZ, MARICELA $73 391
4758 GEMMER LN 34142 34750000067 RAMIREZ, MARIA $172 214
4766 GEMMER LN 34142 00061680003 LOPEZ, DAVID DOMINGO $170 602
4766 LITTLE LEAGUE RD 34142 00060000008 TREVINO, ARNULFO & ESMERALDA $170 231
4767 GEMMER LN 34142 00061840005 ANZUALDA, EVITA $290 279
4767 LITTLE LEAGUE RD 34142 00061520008 GONZALEZ, SALVADOR $59 165
477 16TH ST 34142 75212800007 PEREZ, SALVADOR & EVANGELINA $110 038
4800 CHRISTIAN TER W 34142 00063082900 CARDENAS, PEDRO & MARIA I $157 132
4800 MIRAHAM DR 34142 00056480001 QUINTANILLA, REBEKAH N $244 293
4801 MIRAHAM DR 34142 00056600001 OCANAS, JUAN LUIS & ANA $41 557
4801 TRAFFORD FARM RD 34142 00061480009 DEWBERRY ET AL, MARGARET ANN $145 322
4802 MIRAHAM DR 34142 00056800005 DOMINGUEZ, LEONEL PADILLA $238 908
4803 CHRISTIAN TER W 34142 00055240006 VAZQUEZ, GERARDO DUARTE $83 642
4803 MIRAHAM DR 34142 00056760006 HERNANDEZ, ADAN $146 279
4804 MIRAHAM DR 34142 00056560002 GARZA, TIM D $32 489
4804 MYERS RD 34142 00054480003 HERNANDEZ, FLORA $60 186
4805 MIRAHAM DR 34142 00058200001 HERNANDEZ, URBANO $187 500
4805 MYERS RD 34142 00054640005 PEREZ PEREZ, JOSE DAVID $106 478
4806 MIRAHAM DR 34142 00063082502 CASAREZ, VIRGINIA S $86 487
4806 MYERS RD 34142 00054520002 MORGAN, CELESTE R $30 945
4807 CHRISTIAN TER W 34142 00055200004 ARRIAGA, CONCEPCION SALINAS $45 552
4807 MYERS RD 34142 00054680007 4807 MYERS RD TRUST $213 020
4808 LAKE TRAFFORD RD 34142 00063040007 FIGUEROA, J CARMEN $18 523
4808 MYERS RD 34142 00054440001 SANTOS, JUDY $119 956
4809 MYERS RD 34142 00054960002 FORTUNA, ALICIA $118 374
4810 MYERS RD 34142 00055000000 FORTUNA, ALICIA $125 494
4811 CHRISTIAN TER W 34142 00055160005 MARTINEZ, DIONICIO $212 580
4811 MYERS RD 34142 00054920000 VARGAS, ROSENDO J $81 000
4812 LAKE TRAFFORD RD 34142 00054720006 PEREZ, ANTONIO $104 804
4812 MYERS RD 34142 00055040002 MARTINEZ, BELEN $166 350
4813 CHRISTIAN TER W 34142 00055120003 MARTINEZ, DIONICIO $106 387
4813 MYERS RD 34142 00054880001 ESTRADA, ALEJANDRA $248 137
4815 TRAFFORD FARM RD 34142 00061640001 GARCIA, JUAN M & MARIA G $174 784
4818 LAKE TRAFFORD RD 34142 00055280008 GARCIA JR, FELIPE $74 914
4830 TRAFFORD FARM RD 34142 00062160001 GARCIA, JONATHAN $251 843
4836 LAKE TRAFFORD RD 34142 00054800007 OLVERA, JOSE D & ELVA $99 198
485 17TH ST 34142 75212721005 AVILES, ENRIQUE $156 185
4850 TRAFFORD FARM RD 34142 00062120009 BOONE, WILLIAM S $271 470
4851 TRAFFORD FARM RD 34142 00063083307 RODRIGUEZ, IRMA $135 343
4885 HALL RD 34142 00062720001 MAYS, JETTIE A $59 845
490 1ST ST 34142 74420000027 ST 490 S 1ST STREET LLC $397 264
4903 MIRAHAM DR 34142 00057160003 NAVARRO, MA DEL ROSARIO $169 790
4904 HALL RD 34142 00063082308 CANO, SERGIO VEGA $160 595
4904 MIRAHAM DR 34142 00057000008 RODRIGUEZ, SAUL $223 506
4905 MIRAHAM DR 34142 00057120001 SALAS, BERNARDINO & MARTA $100 240
4907 MIRAHAM DR 34142 00057200002 MANZANO ET AL, ARTURO S $307 570