Inglis Property Records

Citrus County, Florida · Sales data through diciembre 2025

421
Parcels in Inglis
$79 120
Median assessed value
$170 913
Avg assessed value
$220 480
Avg market value
1984
Median year built (187 parcels with data)
$100
Median sale price · latest sale Dic 1, 2025
Search Citrus County Properties

Properties in Inglis — Page 4 of 9

AddressZIPParcel IDOwnerAssessed Value
11390 N CLAMDIGGER TER 34449 16E17S04 24000 0250 GILMORE COLLEEN G $74 120
11390 N FAWNWOOD PT 34449 16E17S03 31100 0240 WITHLACOOCHEE LLC $8 000
11390 N LAMAR PT 34449 16E17S04 31300 SATTLER THOMAS RICHARD $62 740
11391 N PARASOL PT 34449 16E17S04 32000 0090 RUBY CATHY A $110 665
11396 N PARASOL PT 34449 16E17S04 32000 0020 NELSON LINDA MARIE $47 120
11401 N CLAMDIGGER TER 34449 16E17S04 24000 0360 DICKENS ROBERT MARTIN SR $8 000
11405 N GINNY LANE PT 34449 16E17S04 31000 0170 WHITFOFD JOHN MARTIN $82 770
11405 N HONEY JORDAN PT 34449 16E17S03 2B000 0120 MAHAR DENNIS J $544 429
11410 N CLAMDIGGER TER 34449 16E17S04 24000 0240 MCCORMACK REBECCA ANN $66 662
11410 N DEERBROOK PT 34449 16E17S03 31100 0050 WITHLACOOCHEE LLC $7 200
11410 N MOONLIGHT TER 34449 16E17S04 24000 0040 WILLIAMS JOHN WAYNE $8 000
11411 N DEERBROOK PT 34449 16E17S03 31100 0140 WITHLACOOCHEE LLC $8 000
11411 N MOONLIGHT TER 34449 16E17S04 24000 0170 THAYER DAVID $12 390
11414 N GINNY LANE PT 34449 16E17S04 31000 0040 BLAKE DAVID $32 560
11417 N HONEY JORDAN PT 34449 16E17S03 24301 WITHLACOOCHEE LLC $80
11421 N PARASOL PT 34449 16E17S04 32000 0080 ACEVEDO JULIO OSCAR $63 320
11429 N HONEY JORDAN PT 34449 16E17S03 2B000 0140 PAUCH SARA B $147 810
11430 N PARASOL PT 34449 16E17S04 32000 0010 PARKES GREGORY L AS BISHOP OF $8 000
11433 N CLAMDIGGER TER 34449 16E17S04 24000 0370 HAMILTON JAMES $8 000
11433 N GINNY LANE PT 34449 16E17S04 31000 0180 MATHIS GERALD D $12 390
11433 N PARASOL PT 34449 16E17S04 32100 0010 LONGSDORF ROBERT E $27 740
11434 N DEERBROOK PT 34449 16E17S03 31100 0060 WITHLACOOCHEE LLC $7 200
11434 N GINNY LANE PT 34449 16E17S04 31000 0030 AUREL JEANELLE $8 000
11435 N BAXTER PT 34449 16E17S04 1A000 0100 DOWNING SAMUEL L $34 218
11440 N MOONLIGHT TER 34449 16E17S04 24000 0030 WILLIAMS JOHN WAYNE $8 000
11441 N LAMAR PT 34449 16E17S04 1A000 0085 UCCELLP ROBERT PHILLIP $38 410
11441 N MOONLIGHT TER 34449 16E17S04 24000 0180 THAYER DAVID $8 000
11442 N LAMAR PT 34449 16E17S04 31411 JAMES WILLIAM E $6 800
11444 N CLAMDIGGER TER 34449 16E17S04 24000 0230 TRENARY DONALD C JR $8 000
11449 N DEERBROOK PT 34449 16E17S03 31100 0120 WITHLACOOCHEE LLC $8 000
11449 N HONEY JORDAN PT 34449 16E17S03 2B000 0150 BUMSTEAD MICHAEL K $437 562
11451 N GINNY LANE PT 34449 16E17S04 31000 0190 MCGOUGH WILLIAM G III $35 910
11451 N MOONLIGHT TER 34449 16E17S04 24000 0190 FAZIOLI FRANCIS G $41 300
11454 N MOONLIGHT TER 34449 16E17S04 24000 0020 YOUNG ROBERT D SR $8 000
11455 N CLAMDIGGER TER 34449 16E17S04 24000 0380 HAMILTON JAMES $113 070
11458 N GINNY LANE PT 34449 16E17S04 31000 0020 MILLEN KARI $42 961
11464 N CLAMDIGGER TER 34449 16E17S04 24000 0220 DUMAS KENNETH L $8 000
11470 N DEERBROOK PT 34449 16E17S03 31100 0080 WITHLACOOCHEE LLC $7 200
11471 N HONEY JORDAN PT 34449 16E17S03 2B000 0160 JAGGERS DAVID $140 230
11472 N FAWNWOOD PT 34449 16E17S03 31100 0280 WITHLACOOCHEE LLC $8 000
11479 N MOONLIGHT TER 34449 16E17S04 24000 0200 BUSH BRENTICE $35 478
11480 N MOONLIGHT TER 34449 16E17S04 24000 0010 GETZ ROBERT FRANKLIN SR $68 330
11481 N CLAMDIGGER TER 34449 16E17S04 24000 0390 BURNS JAMES H $29 044
11485 N GINNY LANE PT 34449 16E17S04 31000 0200 URSINY TIMOTHY E $48 210
11491 N HONEY JORDAN PT 34449 16E17S03 2B000 0170 JAGGERS DAVID $287 252
11498 N FAWNWOOD PT 34449 16E17S03 42200 WITHLACOOCHEE LLC $247 500
11515 N HONEY JORDAN PT 34449 16E17S03 2B000 0180 MAYHALL CHARLES MICHAEL $422 450
11516 N HONEY JORDAN PT 34449 16E17S03 1C000 0010 DUKE ENERGY FLORIDA $197 880
11532 N CARIBEE PT 34449 16E17S05 4A000 0070 ADAMS JOHN DAVID $433 779
11540 N KAYAK PT 34449 16E17S05 4A000 0250 MEFFERT JAMES E JR $231 639

Recent Sales in Inglis

AddressSale DateSale Price
13577 W FOSS GROVES PATH 1 de diciembre de 2025 $132 000
11287 N GINNY LANE PT 1 de diciembre de 2025 $100
11449 N HONEY JORDAN PT 1 de diciembre de 2025 $100
14211 W UNISUS LN 1 de diciembre de 2025 $100
13789 W FOSS GROVES PATH 1 de diciembre de 2025 $132 000
13159 W GULF SHORES ST 1 de diciembre de 2025 $100
14151 W UNISUS LN 1 de diciembre de 2025 $100
11449 N HONEY JORDAN PT 1 de diciembre de 2025 $100
11163 N PARKSTONE PT 1 de octubre de 2025 $100
11050 N SUNCOAST BLVD 1 de octubre de 2025 $100
11079 N PARKSTONE PT 1 de octubre de 2025 $100
11011 N PARKSTONE PT 1 de octubre de 2025 $100
11079 N PARKSTONE PT 1 de octubre de 2025 $100
11011 N PARKSTONE PT 1 de octubre de 2025 $100
11014 N SUNCOAST BLVD 1 de octubre de 2025 $100
11163 N PARKSTONE PT 1 de octubre de 2025 $100
11435 N BAXTER PT 1 de septiembre de 2025 $100
11009 N WITHLA BLUFF PT 1 de septiembre de 2025 $60 000
14180 W RIVER RD 1 de septiembre de 2025 $100
11615 N CARIBEE PT 1 de septiembre de 2025 $500 000