Hernando Property Records

Citrus County, Florida · Sales data through diciembre 2025

13 708
Parcels in Hernando
$118 592
Median assessed value
$170 606
Avg assessed value
$217 504
Avg market value
1997
Median year built (9 787 parcels with data)
$10 000
Median sale price · latest sale Dic 1, 2025
Search Citrus County Properties

Properties in Hernando — Page 148 of 275

AddressZIPParcel IDOwnerAssessed Value
3860 E SHOREWOOD DR 34442 19E17S360010 00210 064A KWALWASSER THEODORE H $378 237
3860 N INDIANHEAD RD 34442 19E18S170010 000F0 0390 BLUVER LINDA $235 300
3861 E DIAMOND LN 34442 19E18S110020 000H0 0110 BESCHER NOLAN BRADLEY $256 810
3861 E GARNET LOOP 34442 19E18S110020 000G0 0080 COOK JOSEPH B $224 050
3861 E SHOREWOOD DR 34442 19E17S360010 00250 0190 BERNARD ROHAN $7 800
3863 E ARBOR LAKES DR 34442 19E18S140140 000N0 0230 PROULX DONALD M $122 945
3864 N MONADNOCK RD 34442 19E18S170010 000K0 0270 GREGORY EFFIE ROSE $346 526
3865 E CAMELOT PL 34442 19E17S35 2B0A0 0080 MIDDLESWORTH SHARRY $6 400
3865 N LONGVALLEY RD 34442 19E18S170010 000F0 0530 CALCAMUGGIO ANGELA L $358 380
3867 E EAGLE TRL 34442 19E18S140080 00300 0280 PRIOR JUDITH L $174 407
3867 N CARL G ROSE HWY 34442 19E17S35 12200 SOUTHWEST FLORIDA WATER MANAGE $18 680
3868 E CAMELOT PL 34442 19E17S35 2B0A0 0110 ANDREWS PHILLIP D $55 878
3868 N EISENHOWER AVE 34442 19E18S170010 000A0 0260 SAVINI ROGER A $33 500
3868 N RANCH PASS TER 34442 19E18S130030 0270 GARLAND KATHY L $75 117
3869 E ORCHID ST 34442 19E17S360010 00190 0130 FOLEY JOHN A & LUCILLE C $7 800
387 W COBBLESTONE LOOP 34442 18E18S240070 0670 RESTIVO THOMAS J $251 164
387 W LIBERTY ST 34442 19E18S180110 00420 0040 MONGELLO FRED D $252 169
3870 E ADAMS ST 34442 19E18S02 21000 0060 BRYANT CHERYL M $445 795
3870 E LAGUNA LOOP 34442 19E17S360010 00210 0660 THORNTON EVA $55 756
3870 E ORANGE DR 34442 19E18S260030 000D0 0070 SMITH DORIS M $78 761
3871 E ORANGE DR 34442 19E18S260030 000C0 0140 BERKIHISER RANDALL R $144 060
3871 E PARSONS POINT RD 34442 19E18S260030 000D0 0100 HINKOFER AUGUSTINA NICOLE $152 083
3872 N BAYWOOD DR 34442 19E18S170010 000J0 0270 MCCOY DOUGLAS R $33 500
3874 E ARBOR LAKES DR 34442 19E18S140140 000Q0 0040 SIKKENGA DALE $190 700
3874 E LAKE TODD DR 34442 19E18S140140 000N0 0080 MATZKE FAYE J $130 237
3874 E PARSONS POINT RD 34442 19E18S260030 000E0 0040 RIEMAN JOHN CARL $145 500
3875 E ARBOR LAKES DR 34442 19E18S140140 000N0 0220 DANIELE ROBERT FRANCIS SR $160 849
3875 E DIAMOND LN 34442 19E18S110020 000H0 0040 HALL RICHARD $374 258
3875 E GARNET LOOP 34442 19E18S110020 000G0 0090 RAMM CARL J & DAWN H $49 930
3879 E CAMELOT PL 34442 19E17S35 2B0A0 0090 STARZINSKI JANELLE $74 541
3879 E EAGLE TRL 34442 19E18S140080 00300 0300 GRIMARD JASMIN Y $136 325
3879 N ROSCOE RD 34442 19E18S130030 0200 GIST ELMER JR $14 780
388 E CUMBERLAND CT 34442 19E18S180110 00190 0030 POU BRUCE R $237 562
388 W DOERR PATH 34442 18E18S250070 000D0 0370 CODLING JAMES GRANT $222 089
388 W LIBERTY ST 34442 19E18S180110 00440 0030 BAUST GILBERT J $163 994
3880 E CAMELOT PL 34442 19E17S35 2B0A0 0100 WEISSMAN ROSALEE E $68 344
3880 E EAGLE TRL 34442 19E18S140080 00260 0600 MCPHERSON PAUL E $118 774
3880 E LAGUNA LOOP 34442 19E17S360010 00210 0670 SPICER DONNA M $59 339
3880 E SHOREWOOD DR 34442 19E17S360010 00210 067A KWALWASSER THEODORE H $106 238
3880 N CALUMET TER 34442 19E18S150010 00020 1390 BAKER JOSHUA WESLEY $132 580
3880 N ROSCOE RD 34442 19E18S14 22100 ATKINSON STEVE D $769 452
3881 E DIAMOND LN 34442 19E18S110020 000H0 0090 PERLMAN CAROLE D $6 090
3881 N LONGVALLEY RD 34442 19E18S170010 000F0 0540 DAVIS MARK T $230 429
3882 N EISENHOWER AVE 34442 19E18S170010 000A0 0270 WILSON DONALD P $33 500
3882 N MONADNOCK RD 34442 19E18S170010 000K0 0260 CLERMONT PIERRE R $33 500
3884 N RANCH PASS TER 34442 19E18S130030 0260 HERNANDEZ REINALDO DIAZ $80 612
3885 E LAKE TODD DR 34442 19E18S140140 000M0 0130 LAPISH JOHN L $188 564
3885 E SHOREWOOD DR 34442 19E17S360010 00250 0180 IDEAL HOUSES LLC $7 800
3885 N INDIANHEAD RD 34442 19E18S170010 000K0 0020 GIUNTO DOMINIC A $33 500
3886 E ARBOR LAKES DR 34442 19E18S140140 000Q0 0050 CLAY WANDA C $106 712

Recent Sales in Hernando

AddressSale DateSale Price
1104 N HUNT CLUB DR 1 de diciembre de 2025 $100
1041 N HUNT CLUB DR 1 de diciembre de 2025 $615 000
1816 W HERICK CT 1 de diciembre de 2025 $100
1888 N YAWKEY PT 1 de diciembre de 2025 $100
1011 N HUNT CLUB DR 1 de diciembre de 2025 $715 000
1147 N HUNT CLUB DR 1 de diciembre de 2025 $699 900
1267 W DIAMOND SHORE LOOP 1 de diciembre de 2025 $100
1464 W LAUREL GLEN PATH 1 de diciembre de 2025 $359 900
1993 N EAGLE CHASE DR 1 de diciembre de 2025 $625 000
2336 N PEAKVIEW LOOP 1 de diciembre de 2025 $325 000
101 W BRITAIN ST 1 de diciembre de 2025 $100
397 W CHASE ST 1 de diciembre de 2025 $857 500
546 W FENWAY DR 1 de diciembre de 2025 $100
593 W SUNBIRD PATH 1 de diciembre de 2025 $100
780 W SKYVIEW CROSSING DR 1 de diciembre de 2025 $256 200
1201 W BEAGLE RUN LOOP 1 de diciembre de 2025 $100
203 W REDSOX PATH 1 de diciembre de 2025 $689 000
57 W ALBANY LN 1 de diciembre de 2025 $100
118 W DOERR PATH 1 de diciembre de 2025 $325 000
1960 N EMBER PATH 1 de diciembre de 2025 $315 000