Citrus Springs Property Records

Citrus County, Florida · Sales data through diciembre 2025

29 560
Parcels in Citrus Springs
$15 280
Median assessed value
$53 667
Avg assessed value
$64 010
Avg market value
2006
Median year built (6 786 parcels with data)
$20 000
Median sale price · latest sale Dic 1, 2025
Search Citrus County Properties

Properties in Citrus Springs — Page 1 of 592

AddressZIPParcel IDOwnerAssessed Value
0 E ANTON DR 34434 18E17S100050 00U0 DELTONA CORPORATION $80
0 E ELSTON PL 34434 18E17S100190 00D0 DELTONA CORPORATION $80
0 E LOT CT 34434 19E17S20 23000 MANKO CO $6 125
0 N DELTONA BLVD 34434 18E17S100040 03690 0040 DREAM SHAKE LLC $36 940
0 N DELTONA BLVD 34434 18E17S100040 03690 0030 DREAM SHAKE LLC $31 540
0 N FLOYD PT 34434 18E17S100170 00S0 THORPE BARBARA JOHNSON $9 800
0 N HERITAGE DR 34434 18E17S100130 09970 0160 SANDERS STEPHEN $16 380
0 N KIWI TER 34434 18E17S100260 00D0 HUERTA MARGARITO $50
0 N LILY DR 34434 18E17S100170 0BB0 THORPE BARBARA JOHNSON $3 460
0 N LINDHURST CIR 34433 18E17S100100 08470 0155 CULVERWELL RODNEY $8 430
0 W G MARTINELLI BLVD 34434 18E17S100270 0010 DELTONA CORPORATION $38 950
1 W VACATION PL 34434 18E17S100180 10150 0120 BASDEO ANANDRAM $16 560
10 W LYNNHAVEN PL 34434 18E17S100180 10080 0100 SANTANA HEBERTO & EMMA $14 400
10 W LYNX DR 34434 18E17S100050 04840 0050 AMATOSA INVESTMENTS LLC $13 440
10 W VINCE PL 34434 18E17S100180 10150 0100 RAMOS CLARA EDELIA $14 400
100 W BIMINI DR 34434 18E17S100050 05060 0040 GLIDDEN RAY E $191 080
100 W JAZZ PL 34434 18E17S100050 04890 0010 THOMAS SAMUEL $15 960
100 W LUDLOW PL 34434 18E17S100180 10180 0020 HAYNES JUANITA $14 400
1000 E ODIN DR 34434 18E17S100170 11870 0100 BECKFORD WAYNE $11 220
1000 W PACO DR 34434 18E17S100240 10780 0010 DELTONA CORPORATION $25 660
1000 W RILEY DR 34434 18E17S100230 16630 0230 TOBORG FABIOLA M $15 240
10000 N ATHENIA DR 34434 18E17S100190 12860 0110 NEMETH RACHEL R $116 952
10000 N COUNTRY CLUB WAY 34434 18E17S100200 12980 0090 GOBEL HANS $12 480
10000 N QUARRY DR 34434 18E17S100050 05410 0310 SCHMIDT ALEXANDER $16 130
10000 N WAYLAND AVE 34434 18E17S100050 05280 0200 JACKSON JEFFREY E $352 657
10001 N DELTONA BLVD 34434 18E17S100010 00340 0020 LUPERON PABLO $15 280
10003 N CHELIC DR 34434 18E17S100200 12970 0040 VANTERPOOL DEAN J JR $256 120
10004 N DELTONA BLVD 34434 18E17S100030 01930 0140 JSL UNITED LLC $23 320
10004 N OCEAN DR 34434 18E17S100010 00040 0130 FREY DONALD W $98 372
10005 N ATHENIA DR 34434 18E17S100200 12950 0170 DELTONA CORPORATION $16 750
10005 N OCEAN DR 34434 18E17S100010 00010 0090 HOANZL MYRNIE I $191 668
10006 N CONRAD PT 34434 18E17S100030 01930 0060 SPINDLER EDWARD C JR $18 130
10007 N CONRAD PT 34434 18E17S100030 01930 0070 NESHWAT NABEEL $90 860
10008 N SHERMAN DR 34434 18E17S100050 05400 0320 DROUIN JOSEPH MICHAEL $120 935
10009 N CHELIC DR 34434 18E17S100200 12970 0050 MORIMANDO BLAISE $136 417
10009 N SHERMAN DR 34434 18E17S100050 05390 0170 DELTONA CORPORATION $17 000
1001 E ODIN DR 34434 18E17S100170 11880 0030 VIZCARRA JULIUS & FLORENCE $10 120
1001 W BANNISTER DR 34434 18E17S100230 17570 0370 COLOSI NICHOLAS P $16 490
1001 W DREXEL PL 34434 18E17S100010 00920 0280 CARUSO RICK JR $80 914
10010 N BAMBOO WAY 34434 18E17S100190 12890 0070 DELTONA CORPORATION $10 990
10010 N CHELIC DR 34434 18E17S100050 05220 0010 PAOLETTA MICHAEL $16 300
10010 N OCEAN DR 34434 18E17S100010 00040 0110 MURPHY JOHNNY JEROME $15 740
10011 N ATHENIA DR 34434 18E17S100200 12950 0160 DETULLIO ANDREA $16 750
10011 N CONRAD PT 34434 18E17S100030 01930 0080 REARDON JOANNE P $17 320
10011 N LANGDON RD 34434 18E17S100050 05350 0120 DELTONA CORPORATION $16 130
10011 N OCEAN DR 34434 18E17S100010 00010 0100 ANDERSON DHRU $29 600
10012 N ATHENIA DR 34434 18E17S100190 12860 0120 O DONNELL MICHAEL J $11 070
10012 N CONRAD PT 34434 18E17S100030 01930 0050 NEKOLA JOY DYANNE $98 467
10012 N COUNTRY CLUB WAY 34434 18E17S100200 12980 0080 STARENCHAK JANIS G $98 866
10012 N LANGDON RD 34434 18E17S100050 05380 0250 ACKERMAN ROBERT $262 146

Recent Sales in Citrus Springs

AddressSale DateSale Price
9550 N CARESSA WAY 1 de diciembre de 2025 $100
9330 N CITRUS SPRINGS BLVD 1 de diciembre de 2025 $123 000
1107 W CAIRO DR 1 de diciembre de 2025 $17 000
9988 N SANDREE DR 1 de diciembre de 2025 $250 000
2541 W CASTANIA DR 1 de diciembre de 2025 $100
9348 N CITRUS SPRINGS BLVD 1 de diciembre de 2025 $60 000
742 W DEACON PL 1 de diciembre de 2025 $289 900
9826 N JOURDEN DR 1 de diciembre de 2025 $10 000
9106 N HAMMOND WAY 1 de diciembre de 2025 $241 000
9106 N HAMMOND WAY 1 de diciembre de 2025 $241 000
8951 N MENDOZA WAY 1 de diciembre de 2025 $43 500
920 W ABNER PL 1 de diciembre de 2025 $100
10093 N CITRUS SPRINGS BLVD 1 de diciembre de 2025 $100
9262 N PINEVIEW WAY 1 de diciembre de 2025 $18 000
9094 N HAMMOND WAY 1 de diciembre de 2025 $241 000
9025 N HAMMOND WAY 1 de diciembre de 2025 $100
9298 N AKOLA WAY 1 de diciembre de 2025 $245 900
9340 N AKOLA WAY 1 de diciembre de 2025 $250 000
9094 N HAMMOND WAY 1 de diciembre de 2025 $241 000
2155 W DEVON DR 1 de diciembre de 2025 $105 000