Citrus County Property Records

Florida · Public record data from Citrus County Property Appraiser

147 564
Properties indexed
$131 310
Avg assessed value
Avg annual tax
Search Citrus County Properties

All Properties — Page 358 of 2 952

AddressCityParcel IDOwnerAssessed Value
12 NEW YORK BLVD BEVERLY HILLS 18E18S110062 01390 0030 BENAVIDES WILLIAM $71 103
12 NICOTIANA CT HOMOSASSA 18E20S130020 02140 0060 SOLAK MICHAEL $330 943
12 NORFOLK LN W HOMOSASSA 18E20S200030 0280 VELASQUEZ CLAUDIO JR $345 817
12 OAK HOLLOW DR BEVERLY HILLS 18E18S110050 00860 0110 TIERNO EMIL $50 265
12 OAK KNOLL ST BEVERLY HILLS 18E18S110040 00440 0120 STASIO JOHN $92 718
12 OAK VILLAGE BLVD HOMOSASSA 18E20S130020 01740 0060 PERRY JOSEPH M $218 111
12 OAK VILLAGE BLVD S HOMOSASSA 18E20S130020 01990 0060 KRAUS HIJA $23 000
12 OAKWOOD LN HOMOSASSA 18E20S130010 000I4 00C7 BAKER MARTIN A $163 158
12 OXHORN CT W HOMOSASSA 18E20S130010 00800 0060 NEVILLE TIMOTHY PATRICK $22 000
12 PAGODA CT E HOMOSASSA 18E20S130010 00460 0380 JULES-BRADLEY BEVERLY $22 000
12 PAGODA CT N HOMOSASSA 18E20S130010 00470 0060 SHAVER ROBERT & $22 000
12 PAGODA CT W HOMOSASSA 18E20S130010 00460 0280 CARPENTER DAVID L $22 000
12 PAGODA DR HOMOSASSA 18E20S130010 00460 0040 LEE BRANDON $273 595
12 PALM GRASS CT HOMOSASSA 18E20S130020 01790 0060 SHABABISHAD ARIELLE $22 000
12 PAW PAW CT N HOMOSASSA 18E20S130010 00230 0180 HOYT ROGER $171 806
12 PAW PAW CT S HOMOSASSA 18E20S130010 00240 0060 BACHMAN GARY L $266 770
12 PENNSYLVANIA ST BEVERLY HILLS 18E18S110062 01560 0060 STEWARD BRENDA M $79 518
12 PINE DR HOMOSASSA 18E20S130010 01160 0060 HEAROLD LARRY $207 261
12 PINE ST HOMOSASSA 18E20S130010 000R0 0050 JOHNSON JEFFERY S $349 324
12 PITCAIRN CT HOMOSASSA 18E20S130010 01260 0060 SCHRODER MECHTILD ELISABETH $22 000
12 PLAZA ST BEVERLY HILLS 18E18S110040 00460 0120 ARIAS CESAR M $104 304
12 PLUM CT HOMOSASSA 18E20S130010 01130 0180 WILCOX JACQUELYN PATRICE $160 825
12 PLUMBAGO CT HOMOSASSA 18E20S130020 02200 0060 ROSIEK CHARLES $177 455
12 POLK ST BEVERLY HILLS 18E18S110040 00470 0120 BOARDMAN MATTHEW $103 942
12 POPLAR CT N HOMOSASSA 18E20S130010 00830 0110 PREBLE ROGER M $153 945
12 POPLAR CT S HOMOSASSA 18E20S130010 00830 0220 SULLIVAN MATTHEW $325 928
12 POPPY CT HOMOSASSA 18E20S130020 02300 0060 WEADEL MONTGOMERY G $378 731
12 POPPY ST HOMOSASSA 18E20S130020 02280 0190 MOTTERN CHARLES R $159 836
12 PORTULACA CT S HOMOSASSA 18E20S130020 02130 0110 CAMARA MICHAEL $23 000
12 PRIMULA DR HOMOSASSA 18E20S130020 02170 0060 SMITH JUSTIN E $23 000
12 PTERIS CT HOMOSASSA 18E20S130020 01620 0080 MAZZILLI JONPAUL $202 868
12 QUAILWOOD PATH HOMOSASSA 18E20S210030 000E0 0060 ODELL JOHN WALLIN $268 813
12 REBECCA CT HOMOSASSA 18E20S130010 00050 0030 CARPENTER COMPANIES FLORIDA LL $20 870
12 REDBAY CT W HOMOSASSA 18E20S130010 01220 0230 RICE MARY ELLEN $288 266
12 ROOSEVELT BLVD BEVERLY HILLS 18E18S110050 00740 0020 BRUNO NICHOLAS JOSEPH $123 096
12 ROSE AVE BEVERLY HILLS 18E18S110040 00420 0120 MAVRIKIS STEPHANIE $56 363
12 RUDBECKIA CT HOMOSASSA 18E20S130020 01820 0060 MCMAHON GARY $22 000
12 RYEWOOD CIR HOMOSASSA 18E20S210020 000B0 0060 SELLARS THOMAS J $306 028
12 S ADAMS ST BEVERLY HILLS 18E18S110020 00100 0120 AKERS RICHARD A $79 230
12 S BALSAM CT HOMOSASSA 18E20S130010 01010 0270 LUCENA RAFAEL JR $257 200
12 S BARBOUR ST BEVERLY HILLS 18E18S110010 00080 0120 LANGDON JOHN $37 768
12 S COLUMBUS ST BEVERLY HILLS 18E18S110020 00320 0120 RAMSEY MELISSA L $161 922
12 S DAVIS ST BEVERLY HILLS 18E18S110020 00280 0120 HOWARD JESSIE KENNETH $117 242
12 S DESOTO ST BEVERLY HILLS 18E18S110020 00300 0120 SCHLAEGEL DARIN $120 875
12 S EASY ST LECANTO 19E18S180110 00720 0070 PEARSON MARIE T $31 000
12 S FILLMORE ST BEVERLY HILLS 18E18S110020 00220 0120 RODRIGUEZ ARNALDO $32 231
12 S FITZPATRICK AVE INVERNESS 19E19S020010 00280 0750 WOODS RONALD G TRUSTEE $17 120
12 S HARRISON ST BEVERLY HILLS 18E18S110020 00180 0120 EGGEMAN DONNA DENISE $31 553
12 S JACKSON ST BEVERLY HILLS 18E18S110020 00160 0120 PARTNERSHIP GROUP LLC $147 518
12 S JEFFERSON ST BEVERLY HILLS 18E18S110020 00120 0120 HUGGINS MELISSA $98 648

Recent Sales

AddressSale DateSale Price
112 N BAUER RD 1 de diciembre de 2025 $28 000
2307 MONROE ST 1 de diciembre de 2025 $100
31 WHITEWOOD ST 1 de diciembre de 2025 $100
890 E WINNETKA ST 1 de diciembre de 2025 $100
3284 E PORTER ST 1 de diciembre de 2025 $100
2309 MONROE ST 1 de diciembre de 2025 $35 000
6524 W AKAZIAN LN 1 de diciembre de 2025 $14 100
31 WHITEWOOD ST 1 de diciembre de 2025 $100
5100 W OAK PARK BLVD 1 de diciembre de 2025 $23 000
2 POPPY CT 1 de diciembre de 2025 $27 000
546 W FENWAY DR 1 de diciembre de 2025 $100
2565 W CITRUS SPRINGS BLVD 1 de diciembre de 2025 $16 500
1274 E WHIRL AWAY CIR 1 de diciembre de 2025 $40 000
2309 MONROE ST 1 de diciembre de 2025 $100
1485 W LAMPLIGHTER ST 1 de diciembre de 2025 $23 500
4161 S GATE PT 1 de diciembre de 2025 $100
71 GLENRIDGE BLVD 1 de diciembre de 2025 $453 600
6575 N ESMONT WAY 1 de diciembre de 2025 $20 000
4552 W CALVARY ST 1 de diciembre de 2025 $100
2307 MONROE ST 1 de diciembre de 2025 $35 000