Citrus County Property Records

Florida · Public record data from Citrus County Property Appraiser

147 564
Properties indexed
$131 310
Avg assessed value
Avg annual tax
Search Citrus County Properties

All Properties — Page 2834 of 2 952

AddressCityParcel IDOwnerAssessed Value
9496 W DUNNELLON RD CRYSTAL RIVER 17E17S21 13100 HILGER JOSHUA N $184 796
9497 N AUBURN PT DUNNELLON 19E17S23 41000 0080 BROWN GEORGE N $80 174
9497 S BERKSHIRE AVE INVERNESS 19E20S230010 000A0 0083 COLEMAN JOHN C $147 905
9498 E WATEROAK CT INVERNESS 20E18S26 1D000 0180 CITRUS COUNTY $50
9498 N ATHENIA DR CITRUS SPRINGS 18E17S100190 12670 0040 FUIERER ANTON A $10 880
9498 N FERN WAY CITRUS SPRINGS 18E17S100010 00900 0040 KALUZNY ARKADIY $15 280
9498 N OLD MILL WAY CITRUS SPRINGS 18E17S100030 03240 0240 LAURIDONDO INVESTMENTS LLC $15 200
9498 N PINEVIEW WAY CITRUS SPRINGS 18E17S100010 00760 0130 LUCIANO MARILYN $15 280
9498 S ISTACHATTA RD FLORAL CITY 20E20S23 32310 CARTA MARIO $118 038
9498 W ANNA MARIE CT CRYSTAL RIVER 17E17S33 41100 DUKE ENERGY FLORIDA $250 195
9498 W EMERALD OAKS DR CRYSTAL RIVER 17E17S33 23000 0060 MORTENSEN CARL C $151 536
9498 W WAUCHULA DR CRYSTAL RIVER 17E18S04 3C040 1280 LAZOFF OMAIRA C $464 749
9499 N OLD MILL WAY CITRUS SPRINGS 18E17S100030 03060 0030 K HOVNANIAN ASPIRE AT CITRUS S $15 200
9499 N SHERMAN DR CITRUS SPRINGS 18E17S100050 05280 0590 OSBORN MARY P $128 760
9499 N STAFFORD DR CITRUS SPRINGS 18E17S100030 03020 0070 GOINS JESSIE ROBERT $166 230
95 ANTON CT HOMOSASSA 18E20S130010 000B0 017C BAILEY CHARLES B $90 087
95 CHINABERRY CIR HOMOSASSA 18E20S13001A 000A0 009R ORTIZ ANGEL MANUEL $161 910
95 CORKWOOD BLVD HOMOSASSA 18E20S130010 00780 0085 HARRISON KENNETH L $160 854
95 CYPRESS BLVD E HOMOSASSA 18E20S130010 00930 0510 FERREIRA ALESSANDRO IENNE $22 000
95 CYPRESS BLVD W HOMOSASSA 18E20S130010 01390 0050 CYPRESS VILLAGE PROPERTY $50
95 CYPRESS CIR HOMOSASSA 18E20S130010 000W0 0230 KRENCIS JUDITH $177 455
95 DAISY ST HOMOSASSA 18E20S130020 02180 0260 RUSINOWSKI THADEUS A $23 000
95 DOUGLAS ST HOMOSASSA 18E20S130010 000G0 0110 ROESER FRANKLIN A $229 963
95 E BRANDON ST HERNANDO 19E18S18 1B000 0890 COLLINS CHARLEEN L $90 114
95 E EUREKA CT HERNANDO 19E18S180110 00210 0260 MCALLISTER DONPAUL $155 620
95 E GLASSBORO CT HERNANDO 19E18S180110 00250 0260 DIETRICH ANDREW J $266 213
95 E GULF TO LAKE HWY LECANTO 18E19S010010 000C0 0060 MARCUM DIANA GROW $259 060
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 001A MULLANEY ELLEN $120 780
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 010A PEREIRA RONALD MARTIN $120 780
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 009A ALEYDA ENTERPRISES LLC $120 780
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 008A DUNCAN GARY RICHARD $120 780
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 007A COOK DAVID E $74 692
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 006A AUSTIN KAREN S $35 928
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 005A JAKA PROPERTY HOLDINGS LLC $120 780
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 004A JUEL RICHARD H $120 780
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 003A JONES ROSEMARY GERALDINE L $120 780
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 002B COOK DAVID $183 315
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 002A CITRUS MAV LLC $120 780
95 E HARTFORD ST HERNANDO 19E18S180110 0027J 001B ROGERS ROBERT R $68 708
95 E TARA CT HERNANDO 19E18S190010 0440 HALLOCK FRANK $83 010
95 GOLFVIEW DR HOMOSASSA 18E20S13001A 000A0 101R STEWART BRUCE E $120 696
95 GRASS ST HOMOSASSA 18E20S130020 02360 0850 SHIPLER TIAN L $211 679
95 N CAPE TER INVERNESS 19E19S130040 00070 0030 MB1725 LLC $5 400
95 N COUNTRY CLUB DR CRYSTAL RIVER 17E18S330120 000H0 0010 LAND OF LAND INC $5 010
95 N CUNNINGHAM AVE INVERNESS 19E19S130040 00050 0030 LANGKEMPER BAS $5 400
95 N FRESNO AVE HERNANDO 19E18S180110 00390 0470 PRONOVOST ANDRE J $165 653
95 N INDEPENDENCE HWY INVERNESS 19E19S130040 00030 0020 TURK LAURA ANN $147 118
95 N LAVENDALE TER INVERNESS 19E19S030010 00790 0260 BRENNAN THOMAS J $3 600
95 N VESPER PT CRYSTAL RIVER 17E18S32 23000 0270 POLSKI EDWARD F III $26 500
95 OAK VILLAGE BLVD HOMOSASSA 18E20S130020 01720 0210 SELLARS SHARON L $22 000

Recent Sales

AddressSale DateSale Price
5548 W TICE CT 1 de diciembre de 2025 $100
2999 N STRATHAM PT 1 de diciembre de 2025 $100
3815 W BRAZILNUT RD 1 de diciembre de 2025 $495 000
5638 W PAPRIKA LOOP 1 de diciembre de 2025 $325 000
7 BELLIS CT 1 de diciembre de 2025 $450 000
1015 E CLEVELAND ST 1 de diciembre de 2025 $100
10227 N ATHENIA DR 1 de diciembre de 2025 $20 000
1234 W SPHERE PL 1 de diciembre de 2025 $540 000
8 N ADAMS ST 1 de diciembre de 2025 $165 000
3983 W FOUNTAIN LN 1 de diciembre de 2025 $100
8479 N WALLINGFORD AVE 1 de diciembre de 2025 $295 500
1497 W HIGH ACRES ST 1 de diciembre de 2025 $100
12000 N BLUFF COVE PATH 1 de diciembre de 2025 $100
11337 N WAHOO TRL 1 de diciembre de 2025 $64 000
8504 W EGRET CT 1 de diciembre de 2025 $100
7873 N IBSEN DR 1 de diciembre de 2025 $260 000
2758 W CENTURY BLVD 1 de diciembre de 2025 $199 100
472 N WILLOWWOOD PT 1 de diciembre de 2025 $100
8461 W BUCKWOOD CT 1 de diciembre de 2025 $131 700
0 E NORVELL BRYANT HWY 1 de diciembre de 2025 $100