Bay County Property Records

Florida · Public record data from Bay County Property Appraiser

129 604
Properties indexed
$303 441
Avg assessed value
Avg annual tax
Search Bay County Properties

All Properties — Page 2143 of 2 593

AddressCityParcel IDOwnerAssessed Value
7TH ST PANAMA CITY 15071020000 BYRD, ROBERT L TRUSTEE $1 671
7TH ST PANAMA CITY 18652000000 BEACH DRIVE PC HOLDINGS LLC $33 821
7TH ST PANAMA CITY 17317000000 THE BOARD OF TRUSTEES OF BAY $118 525
7TH ST PANAMA CITY 20064000000 FIRST BAPTIST CHURCH, INC. $244 200
7TH ST PANAMA CITY 20216000000 BRANCH, JAMES MC DUFFY II $40 711
7TH ST SOUTHPORT 08299001000 MORRIS, JOSEPH H FAMILY $87 724
7TH ST SOUTHPORT 08293041000 FARMER, HOLLY D $19 051
7TH ST LYNN HAVEN 09528000000 STATE OF FLORIDA $72 765
7TH ST PANAMA CITY 15389000000 SPRINGFIELD HOUSING AUTHORITY $51 968
8 1N 12W -3- FOUNTAIN 00496000000 KORBEL, NICHOLAS & CATHERINE $11 493
8 1N 12W -3.1- FOUNTAIN 00496010000 KORBEL, NICHOLAS & CATHERINE $11 493
8 1N 12W -51- FOUNTAIN 00547000000 POSEY, GARY M SR & BRENDA H $5 100
8 1S 12W -2- YOUNGSTOWN 03473000000 PAULK, KEVIN $9 450
8 1S 14W -1.4- SOUTHPORT 07458010000 ADAMS, ROBERT C & BONNIE ETALS $59 976
8 1S 14W -2.25- SOUTHPORT 07465008120 DYKES, W RODNEY TRUSTEE $121 906
8 1S 15W -1- SOUTHPORT 26411000000 STOCK ISLAND TIMBER LLC $93 204
8 1S 16W -1- PANAMA CITY BEACH 32405000000 TIITF/DEP-AG FORESTRY $558 275
8 1S 16W -2- SOUTHPORT 32406000000 STATE OF FLORIDA DEPT OF TRANS $10 200
8 1S 16W -2.2- SOUTHPORT 32406020000 INTERNAL IMPROVEMENT TRUST $9 700
8 2S 12W YOUNGSTOWN 03819017000 DEERWOOD OF BAY COUNTY, LLC $12 743
8 2S 12W -1- YOUNGSTOWN 03694000000 PROFUNDUS HOLDINGS INC $25 334
8 2S 13W YOUNGSTOWN 05197010000 SCHULER, LINDA $500
8 2S 13W -2- YOUNGSTOWN 05168000000 LILLIE P LLOYD FAMILY I LLC $500
8 2S 13W -49- YOUNGSTOWN 05221000000 NORTHWEST FLORIDA WATER $499 100
8 2S 14W -1.10- SOUTHPORT 07599010000 GULF COAST ELECTRIC CO-OP $4 575
8 2S 15W -61- SOUTHPORT 26588000000 LAIRD LAND COMPANY $20 541
8 2S 17W -1- PANAMA CITY BEACH 35136000000 ST JOE TIMBERLAND CO OF DE LLC $56 050
8 3S 12W -1- PANAMA CITY 03878000000 BEAR CREEK TIMBER LLC $65 763
8 3S 13W PANAMA CITY 05860600294 SUNSET VILLAGE OWNERS ASSO INC $1
8 3S 13W PANAMA CITY 05860500650 72 LAND DEVELOPMENT, INC. $3
8 3S 13W -15.64- PANAMA CITY 05857164000 BERRY, DONALD & GERALDEAN W $110 999
8 3S 13W -15.67- PANAMA CITY 05857003000 BERRY, DONALD & GERALDEAN W $92 637
8 3S 13W -15.76- PANAMA CITY 05857032000 BERRY, DONALD & GERALDEAN W $59 130
8 3S 13W -2- PANAMA CITY 05839000000 MAULDEN, JAMES W & PATRIA F $26 000
8 3S 13W -2.5- PANAMA CITY 05839000016 MAULDEN, JAMES W. ETAL $500
8 3S 15W -1- PANAMA CITY BEACH 26644000000 ST JOE TIMBERLAND CO OF DE LLC $35 943
8 3S 16W -1.1- PANAMA CITY BEACH 32724010000 CITY OF PANAMA CITY BEACH $525
8 3S 16W -1.1A- PANAMA CITY BEACH 32724010010 ST JOE TIMBERLAND CO OF DE LLC $32
8 3S 16W -1.2- PANAMA CITY BEACH 32724020000 TW PC BEACH PARKWAY REAL ESTAT $3 182
8 3S 16W -1.3- PANAMA CITY BEACH 32724030000 PCB HOTEL, LLC $944
8 3S 16W -1.4- PANAMA CITY BEACH 32724040000 ST JOE TIMBERLAND CO OF DE LLC $125 866
8 3S 16W -1.6- PANAMA CITY BEACH 32724060000 CITY OF PANAMA CITY BEACH $52 010
8 3S 16W -1.7- PANAMA CITY BEACH 32724050000 ST JOE TIMBERLAND CO OF DE LLC $264
8 3S 16W -1.8- PANAMA CITY BEACH 32724070000 CITY OF PANAMA CITY BEACH FL $1
8 3S 16W -2- PANAMA CITY BEACH 32725000000 FLORIDA POWER & LIGHT COMPANY $6 661
8 4S 13W PANAMA CITY 06616748000 BAY FRONT DEV CO INC $3 173
8 4S 13W PANAMA CITY 06533000000 CITY OF CALLAWAY $6 045
8 4S 13W (1.40) PANAMA CITY 06513531000 SUKOSHI TOWNHOMES OWNERS ASSO. $2
8 4S 13W (1.41) PANAMA CITY 06513532000 SUKOSHI TOWNHOMES OWNERS ASSO. $3
8 4S 13W -1- PANAMA CITY 06390000000 SELLARS, GWENDOLYN ELAINE $13 500

Recent Sales

AddressSale DateSale Price
6629 TILLMAN RD 1 de octubre de 2025 $100
726 GULF VIEW DR 1 de octubre de 2025 $100
726 GULF VIEW DR 1 de octubre de 2025 $100
730 GULF VIEW DR 1 de octubre de 2025 $100
730 GULF VIEW DR 1 de octubre de 2025 $100
722 GULF VIEW DR 1 de octubre de 2025 $100
7150 PENNY RD 1 de octubre de 2025 $100
12812 MOORE PARK DR 1 de septiembre de 2025 $100
ROSS RD 1 de septiembre de 2025 $100
12113 HWY 231 1 de septiembre de 2025 $100
12812 MOORE PARK DR 1 de septiembre de 2025 $100
TOLLIVER RD 1 de septiembre de 2025 $100
12341 4TH ST 1 de septiembre de 2025 $100
7312 RODGERS DR 1 de septiembre de 2025 $205 100
ROSS RD 1 de septiembre de 2025 $100
15000 JOSHUA DR 1 de septiembre de 2025 $100
12113 HWY 231 1 de septiembre de 2025 $100
7009 NORTH LAGOON DR 101 1 de septiembre de 2025 $100
12225 N BEAR CREEK RD 1 de septiembre de 2025 $100
12341 4TH ST 1 de septiembre de 2025 $100