Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 496 of 2 165

AddressCityParcel IDOwnerAssessed Value
1718 SW 69TH TER GAINESVILLE 06678-100-009 MREG REAL PROPERTY LLC $474 764
1718 SW 70TH CIR GAINESVILLE 06677-030-079 MANOJ JESSIL $323 027
1718 SW 70TH TER GAINESVILLE 06678-138-003 CHAN TAI SHAN $99 468
1718 SW 86TH TER GAINESVILLE 06668-072-008 CAIN RONALD J $306 454
17181 NW 239TH TER HIGH SPRINGS 01488-331-000 BECKERINK DAVID $79 954
17182 NW 238TH TER HIGH SPRINGS 01488-010-029 MAUPIN BEATRICE W $97 936
17182 SW 3RD ST MICANOPY 16838-014-000 MILLER TIMOTHY J $2 006
17183 NW 238TH TER HIGH SPRINGS 01488-010-016 KOON AMY $80 359
17184 NW 240TH TER HIGH SPRINGS 01488-320-000 RED OAK INVESTMENTS PROPERTIES $142 063
17186 NW 239TH TER HIGH SPRINGS 01488-330-000 LOPEZ ALFREDO JOSE MUNOZ $161 299
17188 SW 135TH LN ARCHER 05018-001-000 PARKER AMEL EDWIN $99 350
17189 NW 240TH TER HIGH SPRINGS 01488-321-000 DURST MICHAEL $138 434
1719 NE 3RD AVE GAINESVILLE 11475-001-001 PIERRE CURNIKA DANIELLE $208 043
1719 NW 11TH RD GAINESVILLE 09160-000-000 HOFFMAN JOEL M $226 606
1719 NW 16TH AVE GAINESVILLE 09021-002-000 MANALO RAYMOND $196 050
1719 NW 23RD AVE GAINESVILLE 09013-011-061 HART EARL D $193 000
1719 NW 23RD AVE GAINESVILLE 09013-011-043 REID MARK A $119 116
1719 NW 23RD AVE GAINESVILLE 09013-011-044 DOWNING SIDNEY STARR $108 445
1719 NW 23RD AVE GAINESVILLE 09013-011-055 WALTERS SARA SARTIN $200 000
1719 NW 23RD AVE GAINESVILLE 09013-011-056 HUANG LISA $200 000
1719 NW 23RD AVE GAINESVILLE 09013-011-024 VASH JEFFERY CHARLES $200 000
1719 NW 23RD AVE GAINESVILLE 09013-011-036 BRADY RAYMOND F $225 000
1719 NW 23RD AVE GAINESVILLE 09013-011-035 SANTELLO VICKI $139 750
1719 NW 23RD AVE GAINESVILLE 09013-011-025 CUMMINGS DONALD EDWARD $113 474
1719 NW 23RD AVE GAINESVILLE 09013-011-026 COLLISTER SHIRLEY A $147 973
1719 NW 23RD AVE GAINESVILLE 09013-011-064 POPE DONNA IRIS $147 973
1719 NW 23RD AVE GAINESVILLE 09013-011-012 YOH JAU WANG $193 000
1719 NW 23RD AVE GAINESVILLE 09013-011-011 SARTAIN LINDA L $125 443
1719 NW 23RD AVE GAINESVILLE 09013-011-065 WITTER ROBERT $200 000
1719 NW 23RD AVE GAINESVILLE 09013-011-042 STAATS KIMBERLY $193 000
1719 NW 23RD AVE GAINESVILLE 09013-011-013 SCOATES DAVID T JR $162 062
1719 NW 23RD AVE GAINESVILLE 09013-011-016 LEARY MICHAEL P $225 000
1719 NW 23RD AVE GAINESVILLE 09013-011-021 JONES ASHLEY ELIZABETH $109 465
1719 NW 23RD AVE GAINESVILLE 09013-011-045 MCDERMOTT JOYCE N M $103 999
1719 NW 23RD AVE GAINESVILLE 09013-011-063 HACKETT WAYNE DAVID $147 973
1719 NW 23RD AVE GAINESVILLE 09013-011-041 PHILLIPS JOSEPH ELLIOT IV $125 418
1719 NW 23RD AVE GAINESVILLE 09013-011-062 SCHWARTZMAN GABRIEL $193 000
1719 NW 23RD AVE GAINESVILLE 09013-011-046 JAMIESON LYNN R $129 432
1719 NW 23RD AVE GAINESVILLE 09013-011-051 GROSS DOUGLAS A $193 000
1719 NW 23RD AVE GAINESVILLE 09013-011-052 GALLAGHER DEBORAH DEAN $169 209
1719 NW 23RD AVE GAINESVILLE 09013-011-066 ANDREW CHRISTOPHER O $139 505
1719 NW 23RD AVE GAINESVILLE 09013-011-053 RAIJER MARCOS $200 000
1719 NW 23RD AVE GAINESVILLE 09013-011-054 CRENSHAW ALEXANDER BRUCE JR $157 342
1719 NW 23RD AVE GAINESVILLE 09013-011-031 NALBANDIAN ROPEN $193 000
1719 NW 23RD AVE GAINESVILLE 09013-011-022 FOOKS ALBERT H JR $90 924
1719 NW 23RD AVE GAINESVILLE 09013-011-034 HOBBS DONALD $147 973
1719 NW 23RD AVE GAINESVILLE 09013-011-033 CARR SUSAN M $129 432
1719 NW 23RD AVE GAINESVILLE 09013-011-032 NASON SANDRA BOONSTRA $193 000
1719 NW 23RD AVE GAINESVILLE 09013-011-023 CELLON DAVID D $200 000
1719 NW 40TH TER GAINESVILLE 06392-001-001 ROZEAR CHANDLER E $91 220

Recent Sales

AddressSale DateSale Price
22927 SE 74TH LN 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
18720 NW 243RD ST 1 de octubre de 2025
1420 SE 29TH TER 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
505 SW 257TH TER 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
4916 NW 244TH AVE 1 de septiembre de 2025 $100
20606 NE 51ST LN 1 de septiembre de 2025
13627 SW 2ND LN 1 de septiembre de 2025 $100
2810 SW 122ND ST 1 de septiembre de 2025
29092 NW 89TH DR 1 de septiembre de 2025 $100
23044 NW 189TH AVE 1 de septiembre de 2025 $100
14815 NW 258TH PL 1 de septiembre de 2025 $100
833 NW 124TH DR 1 de septiembre de 2025 $215 000
1630 NW 122ND ST 1 de septiembre de 2025
22124 NW 210TH AVE 1 de septiembre de 2025 $100