Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 470 of 2 165

AddressCityParcel IDOwnerAssessed Value
16782 NW STATE RD 45 HIGH SPRINGS 01484-002-000 MCDAVID DOUGLAS G $160 257
16783 SW 137TH AVE ARCHER 04962-000-000 BRAGG MILDRED LEY $132 883
16784 NE COUNTY RD 1471 WALDO 18364-000-000 HICKS DENNIS R $85 242
16784 NW 142ND TER ALACHUA 03062-001-000 BARNARD CARRIE $37 589
16784 SW 132ND LN ARCHER 04894-000-000 CITY OF ARCHER $6 300
16784 SW 132ND LN 04849-000-000 HARRIS SHALON $46 923
16787 NW 167TH PL ALACHUA 03053-010-023 LABINE SHAVAE KALINA $334 105
1679 NW 19TH CIR GAINESVILLE 09013-023-004 STREETER MADELON ANN $110 023
1679 SW 71ST CIR GAINESVILLE 06677-030-057 YANG YU $371 884
16793 SW 143RD AVE ARCHER 05124-002-002 MOREY SEAN $134 617
16794 NW 167TH DR ALACHUA 03053-020-083 MOLINA ARTURO IV $233 193
16794 NW 212TH TER HIGH SPRINGS 01516-010-049 SMITH AMY WEEKS $243 292
168 NW 252ND ST NEWBERRY 02134-000-000 STATE OF FLORIDA DEPARTMENT OF $7 188
1680 NW 121ST WAY GAINESVILLE 04321-051-035 TAYLOR KELLI A $269 194
1680 NW 19TH CIR GAINESVILLE 09013-024-014 BOULWARE SHARON $89 021
1680 SE 32ND ST GAINESVILLE 16134-013-001 NIBLACK EDWARD R $73 048
1680 SW 16TH ST GAINESVILLE 15491-680-000 REYNOLDS CHRISTIAN A $154 350
1680 SW 188TH ST NEWBERRY 04389-010-011 STEINBERG MICHAEL L $894
1680 W UNIVERSITY AVE GAINESVILLE 14971-000-000 GAINESVILLE PROPERTY INVESTOR $78 375 800
16801 NW 166TH DR ALACHUA 03053-020-057 FLYNN BONNITA M $227 108
16802 E COUNTY RD 1474 HAWTHORNE 19106-001-000 BECKHAM JUDY $161 639
16803 NW 175TH TER ALACHUA 03043-037-000 ROCKS CHRISTOPHER $141 530
16803 NW 37TH TER GAINESVILLE 05775-010-007 WILMOTH AUSTIN $258 004
16803 NW STATE RD 45 HIGH SPRINGS 01484-007-000 HOOD ANDREW $175 463
16804 NW 173RD TER ALACHUA 03043-040-000 HART ROBERT C $107 189
16804 NW COUNTY RD 239 ALACHUA 03174-001-001 KELSEY ALICE SMITH $38 427
16805 S US HWY 441 MICANOPY 16494-001-000 YOUNG DONNI $88 375
16806 NE 124TH AVE WALDO 18422-007-000 DUGGER LLOYD MELTON $237 246
16806 NE COUNTY RD 1471 WALDO 18363-004-002 WOLFE KATHLEEN AMY $61 015
16806 NW 175TH TER ALACHUA 03043-036-000 MORGAN JACK L $115 644
16806 NW 37TH TER GAINESVILLE 05775-010-006 NEWTON HAROLD $100 000
16806 NW 40TH PL NEWBERRY 04165-004-000 CONTURE RONALD C $84 735
16806 SW STATE RD 45 ARCHER 05229-001-000 WILLIAMS SHARON E $141 591
16807 NE 91ST LN WALDO 18550-010-035 ROLLE JULIA LANITA $14 524
16807 NW 162ND LN ALACHUA 03058-000-000 SARCAV LLC $142 769
16807 NW 173RD TER ALACHUA 03043-041-000 DEPKA CYNTHIA A $90 674
16808 NW 168TH TER ALACHUA 03053-020-096 KITSIKIS NICOLAS $303 295
16808 NW 174TH TER ALACHUA 03043-038-000 CHIARELLI INVESTMENT CO $229 962
16808 NW 262ND AVE ALACHUA 02816-003-000 MALPHURS V LEANN $163 428
16809 SW STATE RD 45 ARCHER 05229-002-000 COOPER EUCLID $143 957
1681 NW 120TH TER GAINESVILLE 04321-202-008 MCMICHAEL HILLARY SCARR HART $511 169
1681 NW 121ST WAY GAINESVILLE 04321-051-038 CHEN CONG $333 676
1681 NW 128TH TER NEWBERRY 04308-010-066 D R HORTON INC $32 000
1681 SE 32ND ST GAINESVILLE 16134-010-000 REEB KIRK P $119 302
1681 SW 66TH DR GAINESVILLE 06677-100-030 PAREDES MARIO $347 158
16810 PEGGY RD ALACHUA 03903-010-008 DEL ROSAL THOMAS MICHAEL $236 232
16810 NW 40TH PL NEWBERRY 04165-004-001 CONTURE KELLY J $101 807
16810 NW COUNTY RD 235A ALACHUA 03043-042-000 VAISHNAVA CHARITABLE FOUNDATIO $202 425
16810 NW COUNTY RD 239 ALACHUA 03173-003-000 SHILO BAPTIST CHURCH $131 744
16811 NW COUNTY RD 241 ALACHUA 03127-001-003 OSTEEN DEXTER $21 401

Recent Sales

AddressSale DateSale Price
6125 NW 35TH TER 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
2536 NW 27TH PL 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
505 SW 257TH TER 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
22927 SE 74TH LN 1 de octubre de 2025 $100
1420 SE 29TH TER 1 de octubre de 2025 $100
3560 NW 30TH BLVD 1 de septiembre de 2025 $375 000
1133 SW 25TH PL 1 de septiembre de 2025
1133 SW 25TH PL 1 de septiembre de 2025
826 NE 218TH AVE 1 de septiembre de 2025 $156 300
2016 SE 2ND PL 1 de septiembre de 2025 $185 000
104 SE 24TH ST 1 de septiembre de 2025 $100
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $137 000
6914 NW 50TH TER 1 de septiembre de 2025 $100
2522 NW 142ND AVE 1 de septiembre de 2025 $100
3022 NW 24TH TER 1 de septiembre de 2025 $100