Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 400 of 2 165

AddressCityParcel IDOwnerAssessed Value
15500 SW 15TH AVE NEWBERRY 04366-002-000 GALLAGHER EDWARD $321 844
15500 SW COUNTY RD 346 ARCHER 04902-002-005 WOOLLEY HEATHER L $360 153
15501 N STATE RD 121 GAINESVILLE 05810-004-000 DAMPIER DAPHNE $156 339
15501 NW 25TH TER GAINESVILLE 05795-010-030 THOMAS DERRICK M $57 972
15501 SE 58TH TER MICANOPY 18313-001-001 WOODARD MARSHA $14 335
15502 NW 133RD TER ALACHUA 03238-026-000 HOPE JAMES $158 894
15503 NW 134TH TER ALACHUA 03238-007-000 MCCRAY THOMAS JR $124 108
15503 NW 136TH TER ALACHUA 03218-020-019 MUIR SHARON H $200 008
15503 SW 50TH AVE ARCHER 04477-010-001 DEMKO MICHAEL F $109 316
15504 NW 134TH TER ALACHUA 03239-027-001 HOWARD ANDREW M $234 137
15504 NW 136TH TER ALACHUA 03218-020-053 HAVENS SEAN PETER $148 648
15504 NW 25TH TER GAINESVILLE 05795-010-009 JOYNER CARLOS E $52 886
15504 NW 268TH TER HIGH SPRINGS 01482-020-019 KUITERT ROBERT L $207 104
15504 NW 270TH AVE ALACHUA 02783-000-000 MALPHURS ANTHONY Y $50 404
15504 SW 149TH PL ARCHER 05123-005-009 VERBUST JO ANNE $88 940
15505 NW 141ST ST ALACHUA 03566-000-000 JONES ARNOLD $153 346
15505 NW 31ST TER GAINESVILLE 05797-002-002 JOHNS JOANN VENTRELLA $54 308
15505 SE 58TH TER MICANOPY 18313-001-000 BARNETT TIMOTHY $21 739
15505 SW 15TH AVE NEWBERRY 04404-002-004 FERNANDEZ VIRGINIA $211 651
15506 NW 118TH AVE ALACHUA 03974-005-002 LAMBERT LAWRENCE R $134 056
15506 NW 134TH TER ALACHUA 03239-027-000 BUIGAS MANUEL $202 633
15506 NW 141ST ST ALACHUA 03557-001-000 ANDRES JUANA FRANCISCO $99 858
15506 NW 48TH PL ALACHUA 04129-010-008 HERKOV MICHAEL JOHN $543 651
15506 SE 58TH TER MICANOPY 16481-015-000 MITCHELL DORA M $29 140
15506 SW 149TH PL ARCHER 05123-005-010 SMITH GLENN A $106 434
15506 SW 59TH AVE ARCHER 04476-005-000 GRAZIANO ROBERT JOSEPH DANIEL $180 632
15506 SW 63RD AVE ARCHER 04477-011-000 LICHTENWALTER DANIEL $100 100
15507 NW 138TH WAY ALACHUA 03221-001-009 DIXON THARDINE JR $149 928
15507 NW 149TH TER ALACHUA 03868-001-006 KOROSIC CHRISTOPHER ALLAN $33 924
15507 NW 268TH TER HIGH SPRINGS 01482-020-020 ATKINS RANDY PAUL $210 835
15507 SE HAWTHORNE RD HAWTHORNE 18060-041-000 BARCLAY NANCY JANE $67 027
15507 SW 107TH ST ARCHER 07450-003-000 ABBOTT KENNETH L $251 040
15507 SW 50TH AVE ARCHER 04477-010-003 DEMKO DAVID C $87 585
15508 NW 135TH TER ALACHUA 03218-020-012 PICASO RODOLFO $229 030
15508 NW 149TH TER ALACHUA 03868-001-005 KOROSIC CHRISTOPHER ALLAN $53 484
15508 NW 45TH PL NEWBERRY 04173-010-006 PRITCHETT EMILY $1 418 170
15508 SE US HWY 301 HAWTHORNE 20077-013-000 HIGGINBOTHAM LOUIS I $138 590
15508 SW 149TH PL ARCHER 05123-005-011 FLORENCE PAUL R V $224 063
15508 SW 75TH ST ARCHER 07435-002-001 GOODMAN DONALD E $137 322
15508 SW STATE RD 45 ARCHER 05132-001-000 HAVEN JOHN WILLIAM $153 549
15509 NW 134TH TER ALACHUA 03238-004-000 MOBLEY MARCIA $64 787
15509 NW 89TH ST ALACHUA 05835-010-000 ESSER GEORGE $264 371
15509 NW 93RD ST ALACHUA 05835-004-000 VAUGHN JAMES $100 423
1551 NW 136TH BLVD NEWBERRY 04311-026-324 ZHENG YAFEN $392 085
1551 SE 51ST ST GAINESVILLE 16177-002-001 SMITH DANIEL L $385 604
15510 S COUNTY RD 325 HAWTHORNE 18289-000-000 CAMERON BARRY W $240 371
15510 SW 149TH PL ARCHER 05123-005-012 PFARR JAMES A $333 946
15511 NW 135TH TER ALACHUA 03239-004-000 FILER ADRIANE M $173 489
15511 NW 141ST ST ALACHUA 03565-000-000 KEITH SMITH CONSTRUCTION INC $3 128
15511 NW 25TH TER GAINESVILLE 05795-010-031 VINIK KENNETH BARR $50 359

Recent Sales

AddressSale DateSale Price
505 SW 257TH TER 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
22927 SE 74TH LN 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
1817 NW 13TH ST 1 de octubre de 2025 $100
1420 SE 29TH TER 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
2016 SE 2ND PL 1 de septiembre de 2025 $185 000
826 NE 218TH AVE 1 de septiembre de 2025 $156 300
1028 SW 1ST AVE 1 de septiembre de 2025 $100
14215 NW 156TH PL 1 de septiembre de 2025 $222 000
2938 SW 35TH PL 1 de septiembre de 2025 $100
3022 NW 24TH TER 1 de septiembre de 2025 $100
104 SE 24TH ST 1 de septiembre de 2025 $100
1158 NW 89TH DR 1 de septiembre de 2025 $395 000
5930 NW 54TH WAY 1 de septiembre de 2025 $100
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $4 990 000