Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 374 of 2 165

AddressCityParcel IDOwnerAssessed Value
15022 SW WILLISTON RD MICANOPY 07414-001-000 OETTER WILLIAM PETER $335 835
15024 NW 89TH ST ALACHUA 05835-018-000 BLANKENSHIP WAYNE JARED $132 356
15025 NW 128TH ST ALACHUA 03209-010-004 ANDERSON KATHLEEN H $53 389
15025 NW 89TH ST ALACHUA 05835-016-000 PERRY LAURA JEAN $83 945
15026 NW 133RD TER ALACHUA 03306-001-000 RUFF DEMETRIUS $159 692
15026 NW 134TH TER ALACHUA 03309-000-000 MAZZELLA PAUL J $206 877
15026 NW 174TH AVE ALACHUA 03013-020-019 PRATTO STEVEN PATRICK $152 460
15026 NW 78TH AVE ALACHUA 04057-000-000 DICKERT MARK $238 846
15026 SE 190TH PL HAWTHORNE 18354-059-024 HARRIS JERRY R $66 469
15026 SE US HWY 301 HAWTHORNE 20049-002-000 ANGELILLIS ELIZABETH JANEEN $78 158
15026 SW 26TH PL NEWBERRY 04410-000-000 SPENCE-THOMAS CORY $462 893
15027 N COUNTY RD 225 GAINESVILLE 07721-020-003 PELHAM CRYSTAL G $467 624
15027 NW 133RD TER ALACHUA 03316-053-000 RIM SAFIYA $312 086
15027 NW 31ST TER GAINESVILLE 05803-002-001 JOHNSON MICAH E $116 173
15027 SW 15TH AVE NEWBERRY 04409-000-000 THURSTON FREDERICK D $327 413
15027 SW 91ST ST ARCHER 07408-001-032 SLOAN CURTIS MELTON $124 013
15028 NW 133RD TER ALACHUA 03304-000-000 R A RUSH ENTERPRISES INC $187 359
15028 NW 148TH DR ALACHUA 03863-020-045 CHEN JIE $358 477
15028 NW 193RD ST ALACHUA 03878-016-000 OWEN MICHAEL $33 609
15029 NW 134TH TER ALACHUA 03303-000-000 ROBINSON BRUCE B $122 276
1503 NE 12TH ST GAINESVILLE 10573-030-000 COLES ROSSIE M $95 631
1503 NE 6TH PL GAINESVILLE 11032-000-000 PRIMACK GLENN $148 666
1503 NW 10TH AVE GAINESVILLE 09215-000-000 WARD JOHN L $219 654
1503 NW 110TH TER GAINESVILLE 04321-029-022 TAYLOR DYLAN ANDREW $155 784
1503 NW 11TH RD GAINESVILLE 09054-000-000 MCCORMICK RONALD WAYNE $133 949
1503 NW 12TH RD GAINESVILLE 09040-000-000 LITTRUP VAUGHN $177 118
1503 NW 14TH AVE GAINESVILLE 09087-000-000 LANDRENEAU JOSEPH $134 695
1503 NW 16TH AVE GAINESVILLE 09246-001-000 J E DECKER CONSTRUCTION GROUP $439 956
1503 NW 16TH TER GAINESVILLE 09246-008-000 NORTON GREGORY $171 102
1503 NW 17TH ST GAINESVILLE 09020-004-000 ALVAREZ DAVID $173 312
1503 NW 17TH TER GAINESVILLE 09021-004-000 SAMPSON ANNA G $291 043
1503 NW 18TH ST GAINESVILLE 09022-004-000 NODINE BRUCE K $224 629
1503 NW 21ST AVE GAINESVILLE 09015-007-000 GINSBERG SHEILA B $122 457
1503 NW 4TH ST GAINESVILLE 09815-000-000 WILSON JOHN J $75 733
1503 NW 52ND TER GAINESVILLE 06366-200-008 HUNT ROBERT B $159 181
1503 SE 12TH AVE GAINESVILLE 16106-017-000 VOGELSANG CARLY LOUANNE VAUGH $151 527
1503 SE 12TH PL GAINESVILLE 16106-043-000 STRAWDER LUVENIA $147 434
1503 SE 13TH PL GAINESVILLE 16106-071-000 JACKSON SHARON L $115 124
1503 SE 14TH AVE GAINESVILLE 16106-099-000 DANIELS WALTER C $157 764
1503 SE 15TH AVE GAINESVILLE 16107-503-012 WILLIAMS VELMA J $84 956
1503 SE 28TH PL GAINESVILLE 16226-009-000 HERMAN KIT $147 030
1503 SE 38TH CT GAINESVILLE 16126-100-001 J J KIND INVESTMENTS LLC TRUST $141 030
1503 SE 69TH WAY GAINESVILLE 17944-018-000 OGLESBY ROBERT K $159 432
1503 SW 84TH TER GAINESVILLE 06672-500-191 XIE MINGYI $364 001
15030 NW 134TH TER ALACHUA 03309-002-002 THOMAS CAROLYN Y $140 381
15030 NW 147TH DR ALACHUA 03605-020-024 FITZGERALD KATHLEEN E $194 744
15031 NW 135TH TER ALACHUA 03315-000-000 BROWN FLORIDA $29 000
15031 SE 189TH PL HAWTHORNE 18354-059-002 CITIZENS COTTAGE LLC $126 667
15031 SE 189TH PL 18354-059-001 CITIZENS COTTAGE LLC $24 000
15035 NE US HWY 301 WALDO 17064-001-000 WALDO PETRO MART LLC $263 609

Recent Sales

AddressSale DateSale Price
7302 SW 164TH ST 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
1420 SE 29TH TER 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
2536 NW 27TH PL 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
505 SW 257TH TER 1 de octubre de 2025 $100
6512 SE 215TH WAY 1 de septiembre de 2025 $12 400
2626 NW 36TH PL 1 de septiembre de 2025 $435 000
13812 NE 160TH AVE 1 de septiembre de 2025 $100
2311 NE 71ST TER 1 de septiembre de 2025 $100 000
21416 NE 117TH AVE 1 de septiembre de 2025 $100
406 SW 40TH TER 1 de septiembre de 2025 $100
4034 SW 21ST TER 1 de septiembre de 2025 $100
17000 NE US HWY 301 1 de septiembre de 2025 $3 100 000
3615 NW 63RD PL 1 de septiembre de 2025 $345 900
17406 SW 46TH AVE 1 de septiembre de 2025 $129 000