Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 338 of 2 165

AddressCityParcel IDOwnerAssessed Value
1441 NE 20TH PL GAINESVILLE 10617-001-000 SALL GILDA L $81 271
1441 NW 120TH WAY GAINESVILLE 04321-052-085 BROWN CARLA-ANN R $212 098
1441 SE 22ND AVE GAINESVILLE 15995-001-000 THOMAS REGINALD $96 878
1441 SE 23RD AVE GAINESVILLE 15995-018-000 PURDY CHERI E $80 761
1441 SE 24TH AVE GAINESVILLE 15995-037-000 HALL MICHAELA $151 756
1441 SE 24TH PL GAINESVILLE 16244-001-000 WALKER BOBBY $61 066
1441 SE 28TH TER GAINESVILLE 16157-000-000 REMIGIO SAMUEL $134 064
1441 SE 2ND ST GAINESVILLE 15952-005-000 REEB KIRK P $93 427
1441 SE 2ND TER GAINESVILLE 15951-004-000 WASHINGTON BERTHA C $101 828
1441 SE 35TH ST GAINESVILLE 16126-007-000 MCMANUS LESLIE $61 637
1441 SE 41ST AVE GAINESVILLE 16258-001-000 CHADWICK ANDREW $132 907
1441 SE 41ST PL GAINESVILLE 16258-013-000 LANGFORD M NEALIE $80 334
1441 SE 42ND PL GAINESVILLE 16258-023-000 LOTRICH VICTOR F $79 109
1441 SE 43RD ST GAINESVILLE 16183-007-000 GAITHER ALVIN C $114 786
1441 SE 4TH ST GAINESVILLE 15948-000-000 GIBLIN SUSAN KAY $90 038
1441 SW 107TH DR GAINESVILLE 04422-300-022 NANCE AARON J $821 586
1441 SW 66TH WAY GAINESVILLE 06677-030-147 JUSTICE MADELYN ELIZABETH $371 769
1441 SW 85TH TER GAINESVILLE 06672-500-203 LIU HAIYAN $498 689
14410 NW 142ND TER ALACHUA 03714-000-000 MCCOY TIMOTHY J $196 604
14410 NW 144TH PL ALACHUA 03824-001-000 ROSENBLATT MICHAEL $216 612
14410 NW 146TH AVE ALACHUA 03801-000-000 MESSINA DAMON $128 877
14410 NW 147TH AVE ALACHUA 03794-000-000 THAMES WYNELL B $70 147
14410 NW 153RD TER ALACHUA 03864-007-011 BLAYLOCK THOMAS N $223 060
14410 NW 188TH ST ALACHUA 03883-003-000 ROSSIGNOL CANDACE $114 951
14410 NW 83RD LN ALACHUA 04059-010-002 14410NW83LANE LLC $196 229
14410 SE 204TH TER HAWTHORNE 20042-020-030 STOKES CHARLES LAWRENCE $42 500
14410 SW 142ND PL ARCHER 04753-002-000 BIXBY MICHELLE LYNN $299 242
14410 SW 15TH AVE NEWBERRY 04349-010-006 LEVIN-TYLER MINDY SUE $107 767
14411 NW 60TH AVE ALACHUA 04124-010-020 CHRISOPULOS EDWARD $213 916
14411 NW US HWY 441 ALACHUA 03210-006-000 CIRCLE K STORES INC $526 097
14411 SW 170TH ST ARCHER 05169-000-000 CHURCH OF GOD BY FAITH INC $203 348
14412 NW 144TH PL ALACHUA 03825-000-000 ROTHSEIDEN RUDY $61 061
14412 NW 154TH TER ALACHUA 03864-018-000 MULLINS JAMES C JR $180 764
14412 NW 164TH RD ALACHUA 03067-063-061 INVESIONES 10612021 LLC $10 000
14412 NW 166TH AVE ALACHUA 03067-010-024 VILLA KHRISTINE DIANNE BUTAC $40 000
14413 SW ARCHER LN ARCHER 04715-000-000 SIMMONS JESSE T JR $58 469
14414 NW 218TH AVE ALACHUA 02912-001-000 POWIS WILLIAM D JR $44 047
14414 NW 60TH AVE ALACHUA 04124-010-002 YOUNG DONALD G JR $290 611
14414 SW 72ND TER ARCHER 07413-010-002 HAMMOND JESSE T $139 928
14415 NE STATE RD 26 GAINESVILLE 17648-005-001 PASZNIK LOUISE $121 254
14415 NW 144TH PL ALACHUA 03844-000-000 RICO BALARAMA CANDRA $159 074
14415 NW 146TH TER ALACHUA 03829-001-000 MASLA SYAMA $155 713
14415 NW 21ST PL NEWBERRY 04227-010-008 WOODS GREGORY A $189 685
14415 SW 170TH ST ARCHER 05162-001-000 HUNT AUBREY W $85 577
14416 NW 145TH AVE ALACHUA 03816-001-000 HODSDON GEORGE DOUGLAS $76 292
14416 NW 148TH PL ALACHUA 03781-000-000 KUNKEL PATRICIA A $66 891
14416 SW COUNTY RD 346 ARCHER 04748-000-000 MARTIN LURA W $336 616
14417 NE 128TH AVE WALDO 17520-000-000 FRYLING WILLIAM A $299 604
14417 NE COUNTY RD 1471 WALDO 18384-000-000 BIDWELL MICHAEL E $94 734
14417 NW 145TH AVE ALACHUA 03823-000-000 SIRCAR ANURADHA $113 435

Recent Sales

AddressSale DateSale Price
7302 SW 164TH ST 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
22927 SE 74TH LN 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
1420 SE 29TH TER 1 de octubre de 2025 $100
505 SW 257TH TER 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
1036 SE 8TH AVE 1 de septiembre de 2025
223 SE 20TH ST 1 de septiembre de 2025 $100
29092 NW 89TH DR 1 de septiembre de 2025 $100
2715 NW 47TH PL 1 de septiembre de 2025 $247 000
5218 SW 92ND CT 1 de septiembre de 2025
2810 SW 122ND ST 1 de septiembre de 2025
7622 SW 47TH LN 1 de septiembre de 2025 $100
4074 NW 63RD ST 1 de septiembre de 2025 $100
22124 NW 210TH AVE 1 de septiembre de 2025 $100
23044 NW 189TH AVE 1 de septiembre de 2025 $100