Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 329 of 2 165

AddressCityParcel IDOwnerAssessed Value
1430 NW 94TH ST GAINESVILLE 06300-011-000 MOSSLER MARK ALLEN $268 699
1430 SE 36TH ST GAINESVILLE 16126-006-000 BOOMS AMY LYNN $151 494
1430 SE 41ST AVE GAINESVILLE 16259-031-000 BAHRAMIAN KAYVON $196 738
1430 SE 41ST PL GAINESVILLE 16258-011-000 BEDFORD MELVIN CHARLES $82 641
1430 SE 42ND PL GAINESVILLE 16258-021-000 BOYER KRISTY E $128 542
1430 SE 4TH ST GAINESVILLE 15950-001-000 REEB INC $379 223
1430 SE 51ST ST GAINESVILLE 16178-015-000 WOLSKI JOSHUA RYAN $192 534
1430 SW 25TH PL GAINESVILLE 07332-100-015 BILES TROY $68 258
1430 SW 96TH ST GAINESVILLE 06665-050-014 DALLERY NICOLE E $262 002
14300 NW 146TH TER ALACHUA 03860-001-000 CITY OF ALACHUA $893 167
14300 NW 158TH AVE ALACHUA 03067-004-001 HANCOCK JOSEPH A $45 288
14300 W NEWBERRY RD NEWBERRY 04306-000-000 JONESVILLE PARTNERS INC $1 902 355
14301 E COUNTY RD 325 HAWTHORNE 18354-048-000 HARMON FORREST $283 521
14301 NW 142ND TER ALACHUA 03745-000-000 KIMBALL JOHN H $95 398
14301 NW 155TH PL ALACHUA 03550-000-000 SOLOMON JANIE $42 383
14301 NW 186TH AVE ALACHUA 03012-003-003 HAUSNER MARTIN $202 981
14301 SW 129TH TER ARCHER 05192-001-006 AUSGOOD HATTIE P $64 030
14301 SW 72ND TER ARCHER 07413-011-020 ROBERTS JEANETTE M $15 702
14302 NW 137TH TER ALACHUA 03481-000-000 WELCH VIRGINETTE L $64 776
14302 NW 142ND TER ALACHUA 03753-000-000 DUKES BARBARA K $32 293
14302 NW 159TH LN ALACHUA 03067-060-029 GAVARRETE RAMON $170 247
14302 NW 165TH PL ALACHUA 03080-001-001 PINCHINAT LUBY $233 904
14302 NW 30TH RD NEWBERRY 04223-010-000 CARAWAY OF GAINESVILLE LLC $100
14302 SE 201ST TER HAWTHORNE 20042-010-016 WOODS ROBERT $820 314
14302 SE 204TH TER HAWTHORNE 20042-020-028 STOKES CHARLES LAWRENCE $42 500
14302 SW 154TH ST ARCHER 05123-001-001 DAN HAHYUNG $77 544
14302 SW 170TH ST ARCHER 05105-007-001 ROSS GERALD $66 226
14303 SEYDEL ST WALDO 17210-004-000 TROUP NEAL M $61 902
14303 NW 107TH TER ALACHUA 03202-002-001 RHODES PATRICK E $162 428
14303 NW 202ND ST ALACHUA 03880-001-000 DIX MILDRED A $88 294
14303 SW 74TH TER ARCHER 07413-011-013 TAYLOR SHIRLEY $324 070
14304 NW 142ND AVE ALACHUA 03757-000-000 BAROT MADHAV $239 056
14304 NW 146TH AVE ALACHUA 03680-002-000 BLANCHARD DEVA R $134 221
14304 NW 147TH AVE ALACHUA 03643-004-000 KAUAI DREAM LLC $159 512
14304 NW 156TH AVE ALACHUA 03531-048-000 FORD JOYCE M $83 309
14304 NW 156TH PL ALACHUA 03531-027-000 KANE D L $84 950
14304 NW 160TH LN ALACHUA 03067-061-050 BUONSIGNORE MICHAEL W $240 346
14304 NW 163RD PL ALACHUA 03067-062-089 SORRELL ALBERT L $277 739
14305 NW 145TH AVE ALACHUA 03714-001-000 SILBERMAN STEPHEN $112 351
14305 NW 145TH TER ALACHUA 03861-010-004 SCHLAUPITZ ELIZABETH ANNE $131 862
14305 NW 156TH PL ALACHUA 03531-034-000 KIMBALL JOHN H $92 022
14305 NW 161ST AVE ALACHUA 03067-061-059 MOORE JASON S $467 870
14305 NW 186TH AVE ALACHUA 03012-003-002 STOPHEL LORI F $283 716
14305 SW 129TH TER ARCHER 05192-001-000 AUSGOOD HATTIE P $1 544
14306 NE 148TH AVE WALDO 17072-015-000 YOUNG SARA E $76 913
14306 NW 142ND PL 03751-000-000 GLOVER C & LEOLA $1 000
14306 NW 145TH AVE ALACHUA 03687-000-000 MILLER LINDSAY A $35 573
14306 NW 145TH TER ALACHUA 03848-000-000 HORWITZ MYRON DAVID $74 196
14306 NW 154TH TER ALACHUA 03864-019-000 LEWIS FREDERIC ALLEN $104 451
14306 NW 157TH PL ALACHUA 03531-007-000 ALACHUA COUNTY HOUSING AUTHORI $109 105

Recent Sales

AddressSale DateSale Price
1817 NW 13TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
505 SW 257TH TER 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
18720 NW 243RD ST 1 de octubre de 2025
1420 SE 29TH TER 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
1520 NE 1ST AVE 1 de septiembre de 2025 $262 000
29092 NW 89TH DR 1 de septiembre de 2025 $100
5009 NW 31ST PL 1 de septiembre de 2025 $100
3921 SW 34TH ST 1 de septiembre de 2025 $100
2133 NE 8TH AVE 1 de septiembre de 2025
1035 SW 9TH ST 1 de septiembre de 2025 $100
23166 NW 4TH PL 1 de septiembre de 2025 $100
5931 NW 28TH TER 1 de septiembre de 2025 $242 000
4915 NW 29TH PL 1 de septiembre de 2025 $290 000
13627 SW 2ND LN 1 de septiembre de 2025 $100