Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 305 of 2 165

AddressCityParcel IDOwnerAssessed Value
1408 NE 14TH ST GAINESVILLE 10575-011-000 BLAIR BRYAN A $78 672
1408 NE 14TH TER GAINESVILLE 10573-063-000 ZANJANI NAVID ASADI $189 594
1408 NE 15TH ST GAINESVILLE 10573-061-000 KELDSEN LOREN $68 757
1408 NE 190TH TER HAWTHORNE 18986-000-000 ICARD JACKSON L $37 807
1408 NE 1ST AVE GAINESVILLE 11714-000-000 MORGAN GAYE M $85 791
1408 NE 3RD AVE GAINESVILLE 11440-000-000 WARNER CONNYE DAVIS $37 737
1408 NW 106TH ST GAINESVILLE 06306-050-025 REHMAN NASEEM $340 197
1408 NW 120TH WAY GAINESVILLE 04321-052-067 GRIFFIS VIRGINIA E $140 712
1408 NW 166TH ST NEWBERRY 04283-002-000 HUNT WALTER L JR $148 966
1408 NW 3RD AVE GAINESVILLE 14858-000-000 JTW PROPERTIES LLC $318 115
1408 NW 47TH TER GAINESVILLE 06383-031-008 GLEIM IRVIN $334 869
1408 NW 51ST TER GAINESVILLE 06366-300-023 DINGLE JAMES F $147 962
1408 NW 52ND TER GAINESVILLE 06366-200-017 DOOLITTLE ELAINE HADDOCK $154 570
1408 NW 6TH AVE GAINESVILLE 15229-000-000 MANKIN RICHARD W $305 379
1408 SE 17TH DR GAINESVILLE 16107-600-068 BROOKS ELIZABETH $65 501
1408 SE 1ST TER GAINESVILLE 15956-001-000 BAHRAMIAN KAYVON $143 950
1408 SE 28TH ST GAINESVILLE 16153-000-000 CLEMONS EARL ERNEST $30 794
1408 SE 2ND ST GAINESVILLE 15955-000-000 ANDERSON RICHARD V $85 642
1408 SW 25TH PL GAINESVILLE 07332-100-004 VILLAGE ONE LLC $145 000
14080 NW 26TH AVE GAINESVILLE 04222-200-137 BROCK JASON R $555 831
14080 NW 32ND AVE GAINESVILLE 04222-004-000 ALACHUA COUNTY $1 512 365
14081 NW 30TH AVE GAINESVILLE 04222-100-030 PATEL SUMIT $714 963
14082 NW 214TH TER HIGH SPRINGS 01642-010-007 BROWN ANDREW L $127 354
14084 NW 260TH ST HIGH SPRINGS 01623-001-006 GRAY ERIC DANIEL $30 628
14085 NW 9TH RD NEWBERRY 04292-020-058 MANGAN KEVIN J $209 658
14086 NE 141ST DR WALDO 17237-005-000 HUGULEY DENNIS ALAN $132 261
14086 SW 137TH CT NEWBERRY 04412-100-028 TANNA JIGNESH $496 582
14086 SW 7TH PL NEWBERRY 04343-010-026 MORNEAULT-GILL KAYLA $638 700
14087 SW 137TH CT NEWBERRY 04412-100-023 WEAVER CONSTANCE ANNE $396 365
14087 SW 170TH ST ARCHER 04964-000-000 CROFT JAMES R $113 745
14088 NE 138TH PL WALDO 17272-008-000 BALDWIN LINDI L $69 180
14089 SW 154TH ST ARCHER 04756-001-000 MALONE SANDY A $40 707
1409 NE 12TH TER GAINESVILLE 10573-053-000 CLARK ROBERT DAVID $225 173
1409 NE 13TH ST GAINESVILLE 10573-055-000 BANES KEVIN MICHAEL $206 045
1409 NE 14TH ST GAINESVILLE 10575-012-000 PRINCE LIBBY H $78 051
1409 NE 14TH TER GAINESVILLE 10573-062-000 KELLY KENNETH W $99 980
1409 NE 3RD AVE GAINESVILLE 11498-000-000 PURNELL GLORIA F $62 697
1409 NE 4TH AVE GAINESVILLE 11436-000-000 MARTIN ROSA J $101 437
1409 NW 136TH TER NEWBERRY 04338-023-258 JOHNSON ALEXIS NICOLE $298 403
1409 NW 143RD ST GAINESVILLE 04289-004-000 OSTMARK ERIC RICHARD $111 168
1409 NW 36TH PL GAINESVILLE 07960-079-000 AUSTIN JONATHAN $174 200
1409 NW 48TH TER GAINESVILLE 06383-031-013 MCKERCHER KENSLEY HARMON $268 579
1409 NW 52ND TER GAINESVILLE 06366-200-006 DAVIS ELAINE D $155 821
1409 NW 60TH ST GAINESVILLE 06350-019-000 BALDWIN J DAN III $335 156
1409 NW 6TH PL GAINESVILLE 15228-000-000 MANKIN RICHARD W $262 245
1409 NW 6TH ST GAINESVILLE 09764-002-000 REGENCY NORTH LLC $299 520
1409 NW 89TH TER GAINESVILLE 06326-010-077 MILLER ALBERT R JR $230 985
1409 NW 98TH TER GAINESVILLE 06306-020-011 STROH RYAN CHRISTOPHER $210 909
1409 SE 19TH TER GAINESVILLE 16107-600-028 PISTORINO PHILIP A $176 680
1409 SE 1ST AVE GAINESVILLE 11744-000-000 DAVIS LEROY $99 284

Recent Sales

AddressSale DateSale Price
1817 NW 13TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
505 SW 257TH TER 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
18720 NW 243RD ST 1 de octubre de 2025
1420 SE 29TH TER 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $1 450 000
7114 NW 49TH ST 1 de septiembre de 2025 $440 000
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $120 000
232 NW 127TH ST 1 de septiembre de 2025 $118 000
4750 SW 91ST DR 1 de septiembre de 2025 $100
1035 SW 9TH ST 1 de septiembre de 2025 $100
23044 NW 189TH AVE 1 de septiembre de 2025 $100
29092 NW 89TH DR 1 de septiembre de 2025 $100
4916 NW 244TH AVE 1 de septiembre de 2025 $100
232 NW 127TH ST 1 de septiembre de 2025 $118 000