Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 29 of 2 165

AddressCityParcel IDOwnerAssessed Value
1017 SW 202ND ST NEWBERRY 04387-002-000 TILLMAN SUSAN M $67 759
1017 SW 226TH ST NEWBERRY 01926-009-000 KNAPP DANIEL J $86 468
1017 SW 4TH AVE GAINESVILLE 13118-000-000 HERITAGE INVESTMENT GROUP OF G $100
1017 SW 75TH WAY GAINESVILLE 06668-600-008 CHOWDHURY JAHEDUL $229 383
1017 SW 79TH TER GAINESVILLE 06670-010-033 LOPEZ KAREN B $117 746
1017 SW 86TH WAY GAINESVILLE 06672-200-063 CARNEVALE-VAGUER SARAH $413 200
1017 SW 93RD ST GAINESVILLE 06664-017-000 LUND GENOLA $121 172
1017 SW DEPOT AVE GAINESVILLE 15539-200-000 STATE OF FLA IIF DOT $151 080
10170 SW 48TH PL GAINESVILLE 06860-182-019 DARR JOHN M III $314 938
10173 SW 101ST AVE GAINESVILLE 07350-045-050 HAMEL RICHARD $251 166
10175 SW 96TH WAY GAINESVILLE 07350-044-143 MAYHEW MARILYN H $299 122
10177 SW 48TH PL GAINESVILLE 06860-182-025 CREWS HENRY $272 200
10179 SW 98TH TER GAINESVILLE 07350-044-123 HOLZSCHUHER CHARLES RICHARD II $234 483
1018 NE 14TH AVE GAINESVILLE 10570-007-000 ROSALES ARTHUR $179 914
1018 NE 22ND ST GAINESVILLE 10858-006-000 BLAKE PHILLIP B $55 244
1018 NE 22ND TER GAINESVILLE 10858-004-000 MARTIN HATTIE $63 303
1018 NE 23RD ST GAINESVILLE 10858-002-000 BRANCH LATOYA ALVIS $45 678
1018 NE 28TH AVE GAINESVILLE 08202-146-000 LAIRSON AMANDA $112 276
1018 NE 31ST AVE GAINESVILLE 08231-004-002 SUSKIN MARC D $156 626
1018 NE 9TH AVE GAINESVILLE 10600-074-000 RODRIGUEZ-TASEFF LIDA $184 920
1018 NW 10TH AVE GAINESVILLE 09396-000-000 SEARCY JACOB WADE $158 117
1018 NW 125TH DR NEWBERRY 04314-201-008 KNOP KURT WILLIAM $240 010
1018 NW 143RD ST NEWBERRY 04296-003-001 REYNOLDS LAWTON K $244 151
1018 NW 21ST AVE GAINESVILLE 08741-001-001 CAMELOT MANAGEMENT GROUP LLC $97 500
1018 NW 31ST AVE GAINESVILLE 08784-000-000 ARNOLD STEVEN D $38 364
1018 NW 34TH TER GAINESVILLE 06400-069-000 OPUDA ANNE C $151 313
1018 NW 36TH ST GAINESVILLE 06400-082-000 COVELL PATIENCE A $275 278
1018 NW 36TH TER GAINESVILLE 06402-035-000 FRATTINO ALBERT $126 640
1018 NW 39TH AVE GAINESVILLE 08095-000-000 WULF CHRISTOPHER E $91 857
1018 NW 39TH DR GAINESVILLE 06384-027-000 REICHARDT JOHN $241 852
1018 NW 42ND DR GAINESVILLE 06386-010-005 HOLYOAK CHRISTINE A $154 366
1018 NW 87TH TER GAINESVILLE 06326-030-178 AYALA KAELYNN $289 230
1018 NW 9TH AVE GAINESVILLE 09415-000-000 COX KRISTIN $80 145
1018 SE 41ST DR GAINESVILLE 16125-003-000 ATLANTIC MULTI FAMILY VERDANT $10 601 800
1018 SW 126TH ST NEWBERRY 04414-020-029 MIYASAKI HELEN $242 583
1018 SW 143RD ST NEWBERRY 04346-012-000 GEIGER CONNIE $368 452
1018 SW 25TH PL GAINESVILLE 15699-004-000 STRAUSS KURT R $165 487
1018 SW 60TH TER GAINESVILLE 06675-009-028 AMALF160-71GNV LLC $197 249
1018 SW 67TH WAY GAINESVILLE 06677-030-232 WESEMAN DEVELOPMENT LLC $90 000
1018 SW 82ND TER GAINESVILLE 06670-020-020 SMITH ROBYN E $236 615
1018 SW 98TH ST GAINESVILLE 06664-075-017 MILLS MICHELLE D JR $248 143
10180 SW 104TH AVE GAINESVILLE 07350-045-033 TOWNE CHRISTOPHER $218 302
10180 SW 24TH AVE GAINESVILLE 06666-000-000 ALACHUA COUNTY $635 994
10181 SW 105TH DR GAINESVILLE 07350-045-042 RAINSBERGER KEVIN $251 390
10182 NW 59TH TER GAINESVILLE 05923-009-000 ALACHUA COUNTY $553 605
10184 SW 61ST AVE GAINESVILLE 07071-011-000 HORTER MARTHA $550 292
10184 SW 92ND ST GAINESVILLE 07350-046-147 POLLARD JEREMY B $295 517
1019 NE 7TH PL GAINESVILLE 12526-003-000 SILBER SAUL $211 634
1019 NW 10TH AVE GAINESVILLE 09411-000-000 SELA SARIT $188 112
1019 NW 24TH AVE GAINESVILLE 08670-000-000 LAURETTA ADAM SALVATORE $131 288

Recent Sales

AddressSale DateSale Price
2536 NW 27TH PL 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
505 SW 257TH TER 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
1420 SE 29TH TER 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
2938 SW 35TH PL 1 de septiembre de 2025 $100
1158 NW 89TH DR 1 de septiembre de 2025 $395 000
826 NE 218TH AVE 1 de septiembre de 2025 $156 300
501 SW 75TH ST 1 de septiembre de 2025 $158 000
16841 SW 95TH AVE 1 de septiembre de 2025 $100
13617 SW 2ND LN 1 de septiembre de 2025 $540 000
25426 NW COUNTY RD 239 1 de septiembre de 2025 $100
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $292 500
UNASSIGNED LOCATION RE 1 de septiembre de 2025
2811 SW ARCHER RD 1 de septiembre de 2025 $98 000