Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 1656 of 2 165

AddressCityParcel IDOwnerAssessed Value
7406 SW 82ND WAY GAINESVILLE 07098-306-291 HILLIUS JEFFREY T $364 404
7407 NE 174TH TER HAWTHORNE 18561-001-000 FLOWERS CLANZEL $150 416
7407 NE 57TH ST GAINESVILLE 07836-017-003 NITZ CHRISTINA $162 615
7407 NW 116TH LN ALACHUA 05900-110-009 GRAHAM ALBERT J IV $218 864
7407 NW 21ST CT GAINESVILLE 07814-010-056 NOVELLI ANNETTE $248 629
7407 SW 45TH PL GAINESVILLE 06879-010-013 REY TATIANA $348 888
7407 SW 63RD TER GAINESVILLE 07023-002-001 CRAWFORD KRISTY MARIE $24 303
7407 SW 65TH PL GAINESVILLE 07027-002-054 CHEN LIANG $507 194
7407 SW 84TH DR GAINESVILLE 07098-100-055 ZHANG JING $281 593
7408 NE 22ND LN GAINESVILLE 17776-000-000 FENDER MICHAEL GRANT $52 902
7408 NE 35TH ST GAINESVILLE 07828-001-000 CASH LLOYD $79 229
7408 NW 121ST LN ALACHUA 05900-903-016 GILLINGHAM BRUCE $186 290
7408 NW 127TH PL ALACHUA 05861-002-001 DIAZ TAMARA YOENSI HERNANDEZ $97 295
7408 NW 205TH ST ALACHUA 01801-001-003 KEEFER TERRY L $97 685
7408 NW 21ST CT GAINESVILLE 07814-010-046 GRIGGS AKEENA $184 954
7409 NE 179TH ST HAWTHORNE 18641-003-002 PAULSON KARA $120 067
7409 NE 53RD TER GAINESVILLE 07853-005-000 GAY KIMBERLY MICHELLE $70 739
7409 NE 67TH TER GAINESVILLE 17613-000-000 SESSIONS LONNIE JR $74 201
7409 NW 128TH PL ALACHUA 05861-002-009 WILSON GARY T $215 506
7409 NW 20TH PL GAINESVILLE 06348-004-001 MAICO DANIEL G $515 627
7409 NW 21ST WAY GAINESVILLE 07814-010-039 KLINGELHOEFER WILLIAM W $108 217
7409 NW 23RD AVE GAINESVILLE 06348-000-000 FOCKS DANA A $478 615
7409 SW 82ND WAY GAINESVILLE 07098-306-309 MILLER KEVIN LANE $131 719
7409 SW 87TH TER GAINESVILLE 07098-001-031 REYNOLDS PENELOPE $247 822
7409 SW STATE RD 45 ARCHER 04538-001-000 3D LAND & FARMS LLC $116 616
741 NW 162ND ST NEWBERRY 04277-001-000 BROWN CARL A $348 462
741 NW 255TH DR NEWBERRY 02384-100-009 ALACHUA COUNTY HOUSING AUTHORI $97 096
741 NW 36TH ST GAINESVILLE 06486-008-000 ALTAIR REAL ESTATE INVESTMENTS $250 713
741 NW 37TH ST GAINESVILLE 06488-010-003 DARNELL TIMOTHY A $226 496
741 NW 8TH ST GAINESVILLE 13541-001-000 WILCOX BEVERLY $76 318
741 SW 133RD WAY NEWBERRY 04333-114-330 WEBBER JESSICA $726 788
7410 NE 51ST TER GAINESVILLE 07842-009-000 HILTON LESLIE E $20 000
7410 NW 116TH LN ALACHUA 05900-109-010 ZINEH ISSAM $211 383
7410 NW 128TH PL ALACHUA 05902-002-004 CHERENA EDWIN $138 050
7410 NW 214TH ST ALACHUA 01797-031-002 COAKLEY JOHN W $95 451
7410 NW 21ST WAY GAINESVILLE 07814-010-009 HILL ANNE P $145 244
7410 SE US HWY 301 HAWTHORNE 19494-000-000 LAKE AREA ANIMAL HOSPITAL HAWT $265 697
7410 SW 42ND PL GAINESVILLE 06892-015-000 PAKKZ LLC $363 040
7410 W NEWBERRY RD GAINESVILLE 06336-001-001 PROGRESSIVE RESTAURANTS INC $1 820 935
7411 NW 116TH LN ALACHUA 05900-110-010 KHURANA USHA $247 774
7411 NW 117TH LN ALACHUA 05900-109-007 HILLER HELMUT $187 850
7411 NW 119TH LN ALACHUA 05900-906-003 STANTON TIMOTHY S $243 960
7411 NW 131ST ST GAINESVILLE 04111-007-000 LONGSTRETH CATHERINE A $280 890
7411 NW 172ND ST ALACHUA 04084-002-026 WILSON WILLIAM SR $171 568
7411 NW 39TH AVE GAINESVILLE 06189-004-000 RIVERS BEVERLY D $198 246
7411 SE 107TH TER GAINESVILLE 18229-001-000 WILLIAMS MICHAEL WAYNE $8 855
7411 SW 42ND PL GAINESVILLE 06886-008-000 ADAMS MOLLIE J $378 475
7411 SW 63RD TER GAINESVILLE 07114-002-001 WILLIAMS SABRINA $50 934
7412 NW 117TH LN ALACHUA 05900-108-006 TODD CHERYL Q $166 027
7412 NW 152ND PL ALACHUA 05828-000-000 SEMER JAMES A $64 454

Recent Sales

AddressSale DateSale Price
7302 SW 164TH ST 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
505 SW 257TH TER 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
22927 SE 74TH LN 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
1817 NW 13TH ST 1 de octubre de 2025 $100
1420 SE 29TH TER 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
6220 SW 93RD AVE 1 de septiembre de 2025 $100
5930 NW 54TH WAY 1 de septiembre de 2025 $100
826 NE 218TH AVE 1 de septiembre de 2025 $156 300
8509 NW 37TH TER 1 de septiembre de 2025
5106 SW 63RD BLVD 1 de septiembre de 2025 $100
2409 NW 57TH PL 1 de septiembre de 2025 $100
2329 NW 54TH PL 1 de septiembre de 2025 $98 500
2938 SW 35TH PL 1 de septiembre de 2025 $100
16354 NW 204TH ST 1 de septiembre de 2025 $518 900
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $4 990 000