Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 1600 of 2 165

AddressCityParcel IDOwnerAssessed Value
6913 NW 234TH TER ALACHUA 01789-004-001 HODGES DONALD $116 124
6913 NW 49TH TER GAINESVILLE 06008-030-076 PATMORE JAMIE D $312 110
6913 SE 172ND TER HAWTHORNE 19854-001-002 IMUEBLESBAILEY LLC $112 561
6913 SW 52ND AVE GAINESVILLE 06878-008-000 SHEFFIELD JOSEPH $49 300
6914 NW 121ST AVE ALACHUA 05900-801-020 MORRISON STEVEN D $159 859
6914 NW 218TH ST ALACHUA 01791-001-000 TOTAL BROTHERS INVESTMENTS LLC $52 651
6914 NW 50TH TER GAINESVILLE 06008-030-061 HANSEN DAVID K $282 985
6914 SE 222ND ST HAWTHORNE 19508-000-000 MERCADO GERARDO $38 696
6914 SW 164TH ST ARCHER 04508-003-000 BALANIS GARRET A $80 394
6914 SW 35TH WAY GAINESVILLE 07144-042-000 YELLE ROBERT S JR $328 406
6914 SW 53RD AVE GAINESVILLE 06878-016-001 CORNWELL DANIEL E $101 025
6914 SW 80TH DR GAINESVILLE 07061-020-035 MCENTYRE CHRISTOPHER RAYMOND $338 247
6915 NE 221ST ST MELROSE 18652-035-000 HICKS JAMES JERALD $59 722
6915 NW 23RD AVE GAINESVILLE 06349-007-000 CHILDERS KERRY D $231 337
6915 NW 25TH LN GAINESVILLE 06228-020-029 SMITHERMAN STEPHEN M $128 137
6915 NW 49TH ST GAINESVILLE 06008-020-044 SHURTLEFF CHRISTINE $332 634
6915 NW 4TH BLVD GAINESVILLE 06654-009-000 ROKILAKA LLC $1 787 602
6915 NW 52ND DR GAINESVILLE 06006-020-002 MEISEL MARK W $218 689
6915 NW 63RD AVE GAINESVILLE 06027-027-000 BUTLER-LUTTGE MERIDITH PAGE $220 261
6915 NW 65TH AVE GAINESVILLE 06027-019-000 CHANCE CHESTER B $198 939
6915 NW 67TH AVE GAINESVILLE 06027-011-000 TUCCELLI MICHAEL $579 414
6915 NW 69TH AVE GAINESVILLE 06027-003-000 SALAMA CHRISTINE $575 945
6915 SE 221ST ST HAWTHORNE 19471-000-000 KOKMAS VIKANDA $325 165
6915 SW 53RD AVE GAINESVILLE 06878-031-000 MELCHOR JOSE MIRANDA $68 016
6915 SW 55TH PL GAINESVILLE 06878-050-001 BYRD DENNIS $38 640
6915 SW 85TH TER GAINESVILLE 07061-070-034 STURZENBECKER KIM $183 655
6916 MILLHOPPER RD GAINESVILLE 06027-030-000 GAYDOS LAUREN BRITTON TYLER $284 205
6916 NW 20TH PL GAINESVILLE 06349-010-000 CETLINSKI MATTHEW J $210 620
6916 NW 25TH LN GAINESVILLE 06228-020-025 KASHIN SEGEY M $229 612
6916 NW 63RD AVE GAINESVILLE 06027-022-000 CHANCE MARK D $293 214
6916 NW 67TH AVE GAINESVILLE 06027-006-000 WHALEN ROBERT $320 670
6916 SE 183RD PL MICANOPY 18340-001-000 WILLEY TYSON SHANE $79 631
6916 W UNIVERSITY AVE GAINESVILLE 06655-001-007 KAPLAN LYNNE G $1 075 292
6917 E COUNTY RD 225 GAINESVILLE 07598-003-000 MASSERY HENRY P $222 486
6917 NW 121ST AVE ALACHUA 05900-830-017 WITTER LAURA A $223 340
6917 NW 172ND ST ALACHUA 04084-002-031 CAMPBELL JOSEPH GRINNELL $187 964
6917 NW 254TH AVE ALACHUA 05371-101-000 GARNER JASON C $206 662
6917 NW 52ND LN GAINESVILLE 06050-010-009 GREEN JAMES RUSSELL III $520 296
6917 SE 216TH TER HAWTHORNE 19648-000-000 ZIEGLER DEBORAH $102 117
6918 NW 48TH LN GAINESVILLE 06050-010-016 WIMER ERIC WILLIAM $753 654
6918 NW 49TH ST GAINESVILLE 06008-020-053 BLAY DENNIS $241 195
6918 NW 92ND PL GAINESVILLE 05996-010-025 HARRINGTON JAMES B $162 536
6918 SW 30TH WAY GAINESVILLE 07146-100-005 JOHNSTON BETTY G $243 762
6918 SW 49TH PL GAINESVILLE 06876-086-000 RODRIGUEZ MELISSA $134 192
6918 SW 6TH PL GAINESVILLE 06655-051-003 HOLLY HEIGHTS GAINESVILLE 1 L $452 752
6918 SW 84TH DR GAINESVILLE 07061-080-042 DE LAS ALAS GALEN $204 889
6919 N COUNTY RD 225 GAINESVILLE 07832-031-002 OTERO ISMAEL $136 379
6919 NW 126TH AVE GAINESVILLE 05916-002-002 LVS RENTALS LLC $7 000
6919 NW 20TH PL GAINESVILLE 06349-023-001 ANGERHOFER ALEXANDER $370 079
6919 NW 51ST TER GAINESVILLE 06007-010-009 ECHEGUREN MIGUEL ANGEL $123 273

Recent Sales

AddressSale DateSale Price
7302 SW 164TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
18720 NW 243RD ST 1 de octubre de 2025
505 SW 257TH TER 1 de octubre de 2025 $100
1420 SE 29TH TER 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
3724 NW 45TH ST 1 de septiembre de 2025
2425 NW 55TH BLVD 1 de septiembre de 2025 $100
5315 NW 9TH LN 1 de septiembre de 2025 $331 000
4003 NW 23RD DR 1 de septiembre de 2025 $100
14095 SW 3RD BLVD 1 de septiembre de 2025 $820 000
29207 SW 30TH AVE 1 de septiembre de 2025 $100
17406 SW 46TH AVE 1 de septiembre de 2025 $129 000
3435 NW 34TH TER 1 de septiembre de 2025 $100
11927 NW 69TH WAY 1 de septiembre de 2025
3229 NW 41ST AVE 1 de septiembre de 2025 $131 500