Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 1570 of 2 165

AddressCityParcel IDOwnerAssessed Value
6605 SE 221ST ST HAWTHORNE 19402-000-000 GMN REAL ESTATE LLC $310 147
6605 SE COUNTY RD 234 GAINESVILLE 18209-000-000 JENKINS JODI L $44 679
6605 SW 11TH LN GAINESVILLE 06677-030-261 GUZMAN LUIS F $90 000
6605 SW 37TH WAY GAINESVILLE 07246-013-001 GENDREAU LINDA $305 635
6605 SW ARCHER RD GAINESVILLE 06888-000-000 ARCHER ROAD BUSINESS PARK INC $3 828 000
6606 NE 27TH AVE GAINESVILLE 17734-001-003 RICHARDSON REATHA $55 707
6606 NW 160TH ST ALACHUA 04099-005-011 PEREZ ESTHER $111 245
6606 NW 25TH TER GAINESVILLE 06014-429-000 CS FL NORTH POINTE LLC $42 875
6606 NW 31ST TER GAINESVILLE 06014-003-058 COMBS DENNIS J $200 786
6606 NW 32ND ST GAINESVILLE 06014-003-066 EDWARDS JEREMY A $219 998
6606 NW 33RD TER GAINESVILLE 06014-003-088 COLON ROSE E $258 290
6606 NW 77TH ST GAINESVILLE 06034-019-000 TUMA MABEL CHE $142 560
6606 NW 90TH ST GAINESVILLE 06035-080-006 YAZORSKY CLAIRE $223 994
6606 SW 146TH PL MICANOPY 07411-005-004 HANSEN ELMER CARL $228 695
6606 SW 40TH TER GAINESVILLE 07247-010-047 SAVANNA POINTE LLC $100 000
6606 SW 59TH ST GAINESVILLE 07002-000-000 PRAIRIE VIEW TRUST $1 344
6606 SW 74TH DR GAINESVILLE 07027-002-074 SCHLUMANN NATALIA MARTINEZ $405 800
6606 SW 81ST TER GAINESVILLE 07061-030-019 GENSOLI EDWIN J $163 234
6607 NW 114TH LN ALACHUA 05900-060-027 BROWN JANET F $151 777
6607 NW 128TH ST GAINESVILLE 04119-010-036 KUHNS ANNE $194 130
6607 NW 132ND ST GAINESVILLE 04119-010-041 ALTSCHULER GARY I $571 519
6607 NW 28TH PL GAINESVILLE 06218-008-000 COOPER GAIL MARIE $181 754
6607 NW 44TH PL GAINESVILLE 06052-159-000 REASONER ERICK $534 937
6607 NW 50TH LN GAINESVILLE 06045-010-040 MERCER ANN R $701 458
6607 SE 167TH ST HAWTHORNE 19870-012-000 CYNFUL ACRES NURSERY LLC $165 448
6607 SW 83RD TER GAINESVILLE 07061-060-006 FRANK MICHAEL J $279 633
6608 NW 124TH ST GAINESVILLE 04119-010-005 CATHEY BETSY SPONABLE $141 794
6608 NW 132ND ST GAINESVILLE 04119-010-045 MCKINLAY CHARLES C $637 350
6608 NW 136TH ST GAINESVILLE 04119-010-075 ORWICK NANCY NOELL $206 079
6608 NW 28TH PL GAINESVILLE 06218-004-000 BROWN DANIEL ROBERT $132 889
6608 NW 40TH DR GAINESVILLE 06020-040-001 RYAN TIMOTHY F $271 434
6608 NW 47TH AVE GAINESVILLE 06046-003-001 RICHARDSON ROBERT W $251 886
6608 NW 53RD TER GAINESVILLE 06023-030-009 WILLIAMS BRADLEY S $207 995
6608 NW 56TH LN GAINESVILLE 06026-004-013 SILVA ANGELA $748 903
6608 NW 9TH BLVD GAINESVILLE 06340-010-007 SANTA FE COLLEGE FOUNDATION IN $435 900
6608 SE 215TH ST HAWTHORNE 19703-001-000 BROWN MAMIE $32 589
6608 SE 229TH DR HAWTHORNE 19554-008-000 MILLER MARK A $226 130
6608 SW 100TH LN GAINESVILLE 07347-025-001 RITTER JAY R $290 325
6608 SW 146TH PL MICANOPY 07411-005-001 DONNELLY TERESA E $567 759
6608 SW 37TH WAY GAINESVILLE 07246-010-000 HATHCOX-MILLER BUNNY JO $318 162
6608 SW LUGANO CT GAINESVILLE 07071-100-030 NOEL SUZETTE TAN $295 156
6609 NW 124TH ST GAINESVILLE 04119-010-006 TOWNSEND WADE H JR $227 855
6609 NW 52ND TER GAINESVILLE 06023-031-014 WARD MARLO R $200 387
6609 SE 175TH TER HAWTHORNE 19861-025-000 PITTS STEVE $15 000
6609 SE US HWY 301 HAWTHORNE 19417-000-000 LITTLE LARRY $93 032
6609 SW 63RD LN GAINESVILLE 07043-003-000 BROWN ROLAND HURLY $187 937
6609 SW 80TH ST GAINESVILLE 07061-010-010 GILLETTE CHRISTOPHER ROBERT $283 357
661 NE 15TH ST GAINESVILLE 11012-000-000 GORDON CURTIS $84 580
661 SW 144TH DR NEWBERRY 04346-101-013 G W ROBINSON BUILDERS INC $120 000
661 SW 161ST TER NEWBERRY 04367-000-000 SAINCOME MICHAEL $140 119

Recent Sales

AddressSale DateSale Price
1817 NW 13TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
6125 NW 35TH TER 1 de octubre de 2025 $100
505 SW 257TH TER 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
22927 SE 74TH LN 1 de octubre de 2025 $100
1420 SE 29TH TER 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
4981 SW 69TH ST 1 de septiembre de 2025 $100
1036 SE 8TH AVE 1 de septiembre de 2025
4319 SW 86TH WAY 1 de septiembre de 2025 $890 000
16108 NE COUNTY RD 1471 1 de septiembre de 2025 $100
3803 NE 14TH DR 1 de septiembre de 2025 $100
2715 NW 47TH PL 1 de septiembre de 2025 $247 000
9835 NW 16TH RD 1 de septiembre de 2025 $380 000
2009 NW 32ND TER 1 de septiembre de 2025
4511 SW 83RD DR 1 de septiembre de 2025 $272 000
23044 NW 189TH AVE 1 de septiembre de 2025 $100