Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 1374 of 2 165

AddressCityParcel IDOwnerAssessed Value
5014 SW 69TH ST GAINESVILLE 06876-058-000 GLADIN TIMOTHY SCOTT $47 913
5014 SW 69TH TER GAINESVILLE 06876-068-000 DELORIEA KIMBERLY $55 743
5014 SW 70TH TER GAINESVILLE 06876-078-000 LADINOS PEDRO SOLORZANO $38 000
5014 SW 94TH ST GAINESVILLE 06860-062-024 SCHUMACHER LESLEY $248 418
5015 NW 19TH PL GAINESVILLE 06383-035-012 PIERCE ROGER C $309 010
5015 NW 19TH ST GAINESVILLE 07893-000-000 EVERETT ALVIS RONALD $173 040
5015 NW 1ST PL GAINESVILLE 06579-055-100 COLLINS MIKE $221 311
5015 NW 204TH ST ALACHUA 01803-057-000 MITCHELL BILLY L $138 322
5015 NW 244TH AVE ALACHUA 05416-001-039 MARSHALL LARRY J $33 010
5015 NW 24TH DR GAINESVILLE 06076-040-012 ACUNA ERNESTO $146 251
5015 NW 24TH TER GAINESVILLE 06076-040-028 XIN JIANNONG $243 285
5015 NW 36TH DR GAINESVILLE 06066-400-028 FORSON DANIEL KWESI $125 606
5015 NW 39TH TER GAINESVILLE 06071-020-007 TENNANT JEFFREY L $157 197
5015 NW 40TH ST GAINESVILLE 06071-020-021 SZCZUROWSKI ARKADIUSZ $133 225
5015 NW 40TH TER GAINESVILLE 06071-010-007 TOWNSEND CHARLES L $116 881
5015 NW 41ST ST GAINESVILLE 06071-010-021 SAARELA JESSE ADAM $257 917
5015 NW 55TH ST GAINESVILLE 06054-010-009 MATZ JOHN K $434 626
5015 NW 59TH TER GAINESVILLE 06046-010-066 VEAL CAROLE $219 165
5015 NW 71ST PL GAINESVILLE 06008-010-019 BAILEY CHERYL L $263 869
5015 NW 76TH LN GAINESVILLE 06006-031-021 BIRGE STEPHEN R $194 243
5015 SW 250TH ST NEWBERRY 02619-000-000 MACHARAGA RUMBIDZAI $489 902
5015 SW 66TH ST GAINESVILLE 06890-046-000 GARZON SANTIAGO DE LEON $54 358
5015 SW 78TH WAY GAINESVILLE 06858-030-151 LE DUC THANG $321 273
5015 SW 88TH TER GAINESVILLE 06860-240-029 MEALIEA LINDA K $173 705
5015 SW 91ST TER GAINESVILLE 06860-400-050 BLEKE JAMES E $857 640
5016 NE 220TH TER EARLETON 18857-010-065 RAMEY JENNIFER B $184 337
5016 NW 102ND PL GAINESVILLE 05936-010-004 LAWSON WILLIAM $291 384
5016 NW 170TH ST ALACHUA 04138-010-007 MCLELLAND RANDALL FREDERICK $90 878
5016 NW 19TH ST GAINESVILLE 07892-005-000 PARKER JERALDINE J $100 337
5016 NW 1ST PL GAINESVILLE 06579-055-071 PRESTON CAMILLE $219 284
5016 NW 20TH PL GAINESVILLE 06371-001-000 DYKE EDWARD $207 531
5016 NW 36TH DR GAINESVILLE 06066-400-005 JOHNSON RODERICK LEVAR $118 700
5016 NW 36TH ST GAINESVILLE 06066-500-010 DE FARBER BESS GAIL $246 006
5016 NW 59TH TER GAINESVILLE 06046-010-059 MELING LINDA LEE $374 641
5016 NW 93RD AVE GAINESVILLE 05988-050-009 OLMOS AGUSTINE $206 354
5016 SW 34TH PL GAINESVILLE 06820-010-030 DONNELL ROBERT F $535 178
5016 SW 88TH TER GAINESVILLE 06860-240-035 LIN MING-WEI $307 614
5017 NW 11TH PL GAINESVILLE 06377-010-020 COOK CHARLES RODBOURN $442 687
5017 NW 22ND ST GAINESVILLE 07891-030-191 AMERIPRISE PERSONAL TRUST SERV $219 166
5017 NW 23RD DR GAINESVILLE 06076-050-038 MENNEL BARBARA C $147 722
5017 NW 29TH ST GAINESVILLE 06083-002-032 YOUNG CODY WAYNE $152 755
5017 NW 53RD ST GAINESVILLE 06055-006-000 FERL ROBERT J $274 530
5017 NW 65TH LN GAINESVILLE 06023-030-081 CARLTON PAUL F $152 322
5017 NW 69TH PL GAINESVILLE 06008-030-059 MIDDLETON BRYANT $294 461
5017 NW 75TH LN GAINESVILLE 06006-030-009 PARMELE WILLIAM C $250 088
5017 NW 81ST AVE GAINESVILLE 06009-010-189 JIANG SHAN $283 293
5017 SW 27TH LN GAINESVILLE 06828-007-000 CELEBRATION POINTE HOLDINGS LL $12 543 353
5017 SW 34TH PL GAINESVILLE 06820-010-035 MAGUIRE DEBORAH $352 031
5017 SW 41ST BLVD GAINESVILLE 07240-032-000 GYPSUM MANAGEMENT & SUPPLY INC $1 343 242
5017 SW 68TH ST GAINESVILLE 06876-022-000 GOMEZ PABLO N $51 642

Recent Sales

AddressSale DateSale Price
22927 SE 74TH LN 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
1420 SE 29TH TER 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025
6125 NW 35TH TER 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
505 SW 257TH TER 1 de octubre de 2025 $100
4110 NW 37TH PL 1 de septiembre de 2025 $230 000
7114 NW 49TH ST 1 de septiembre de 2025 $440 000
2810 SW 122ND ST 1 de septiembre de 2025
2715 NW 47TH PL 1 de septiembre de 2025 $247 000
29092 NW 89TH DR 1 de septiembre de 2025 $100
23044 NW 189TH AVE 1 de septiembre de 2025 $100
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $120 000
14815 NW 258TH PL 1 de septiembre de 2025 $100
22124 NW 210TH AVE 1 de septiembre de 2025 $100
833 NW 124TH DR 1 de septiembre de 2025 $215 000