Alachua County Property Records

Florida · Public record data from Alachua County Property Appraiser

108 399
Properties indexed
$324 707
Avg assessed value
Avg annual tax
Search Alachua County Properties

All Properties — Page 104 of 2 165

AddressCityParcel IDOwnerAssessed Value
1112 NE 23RD ST GAINESVILLE 10848-020-011 FORD BRIANA $98 055
1112 NE 24TH TER GAINESVILLE 10823-086-000 THOMAS RUBY $136 579
1112 NE 27TH ST 10857-200-002 CITY OF GAINESVILLE $1 150
1112 NE 28TH AVE GAINESVILLE 08202-141-000 SPAIN KIMBERLEY $79 848
1112 NE 2ND ST GAINESVILLE 09891-000-000 JAH NKWANDA $45 321
1112 NE 4TH ST GAINESVILLE 10270-000-000 FEINGOLD JEAN P $93 859
1112 NW 104TH TER GAINESVILLE 06306-041-018 TOWNSEND SAMUEL W $188 492
1112 NW 10TH AVE GAINESVILLE 09393-000-000 ELIAZAR-MACKE NATHANIEL $227 553
1112 NW 21ST AVE GAINESVILLE 08740-000-000 FELICIANO GEORGE G JR $107 326
1112 NW 22ND ST GAINESVILLE 09138-000-000 SHORT TERM RENTALS IN FL LLC $288 051
1112 NW 31ST AVE GAINESVILLE 08807-000-000 COALSON JENNY $130 571
1112 NW 38TH ST GAINESVILLE 06385-002-000 SHAW RYAN WILLIAM $143 066
1112 NW 3RD AVE GAINESVILLE 13921-000-000 BUSK GAIL S $293 291
1112 NW 45TH TER GAINESVILLE 06375-200-002 PRESTON BILL J $329 501
1112 NW 4TH AVE GAINESVILLE 13940-000-000 TESSEEROT ARMAND $280 885
1112 NW 58TH TER GAINESVILLE 06354-020-017 KOUBEK CATHERINE $341 583
1112 NW 7TH AVE GAINESVILLE 13858-000-000 DAYS OZZIE MICHAEL SR $39 758
1112 NW 9TH AVE GAINESVILLE 09417-000-000 DELAINO LEE ANN $303 749
1112 SE 12TH ST GAINESVILLE 15813-002-000 HIGHTOWER JOSEPH JR $18 480
1112 SE 18TH TER GAINESVILLE 16116-093-000 SWAN JANET J $64 360
1112 SE 19TH ST GAINESVILLE 16107-054-000 ROSS ALBERTA J $136 539
1112 SE 19TH TER GAINESVILLE 16107-022-000 BYRD ESTINE $149 883
1112 SE 20TH ST GAINESVILLE 16116-100-025 BROWN CHANDRA $171 726
1112 SE 3RD AVE GAINESVILLE 11649-000-000 SPAIN TRUST LLC $110 621
1112 SE 3RD ST GAINESVILLE 15954-026-000 REEB D P $62 874
1112 SE 7TH AVE GAINESVILLE 12659-000-000 WELLS RANDOLF M $107 172
1112 SE WACAHOOTA RD MICANOPY 16426-013-000 CHANDLER ALLISON $242 858
1112 SW 4TH AVE GAINESVILLE 13102-000-000 QUINONES MIGUEL $483 856
1112 SW 80TH TER GAINESVILLE 06670-010-015 DANIELS MARY $203 218
11120 PALMETTO BLVD ALACHUA 05900-005-067 LEAGUE ROGER T $259 437
11120 SW 122ND ST ARCHER 04727-002-001 HART KEVIN M $127 398
11120 SW 27TH AVE GAINESVILLE 04427-010-001 HIPP TIMOTHY A $786 053
11120 SW 33RD LN GAINESVILLE 04427-111-405 MAJEED GOHAR $787 737
11121 NW 15TH PL GAINESVILLE 04321-030-018 CRAIG CAROLINE $682 893
11121 NW 60TH TER ALACHUA 05918-024-000 MACALUSO KAREN C $154 203
11122 NW 157TH ST ALACHUA 03981-003-001 BOGGS DONALD P $88 441
11122 NW 15TH PL GAINESVILLE 04321-030-020 CHAMBERS LINDA L $728 155
11122 NW 31ST RD GAINESVILLE 04211-400-185 DOHERTY STEVEN $197 539
11122 NW COUNTY RD 236 ALACHUA 02835-001-000 NEALE CHRISTOPHER T $326 208
11122 SE 223RD TER HAWTHORNE 20001-001-012 WALRATH JERROD FRANKLIN $207 812
11122 SW 30TH AVE GAINESVILLE 04427-111-178 BORDE DAVIN J $1 379 397
11122 SW ARCHER RD GAINESVILLE 04620-010-006 GRIMM GREGORY A $262 193
11123 PALMETTO BLVD ALACHUA 05900-005-074 KIAN FEREYDOUN MOGHIMI $464 295
11123 NE STATE RD 26 GAINESVILLE 17695-002-000 PROFIT LEWIS $90 880
11123 NW 18TH RD GAINESVILLE 04321-053-004 NOBLITT BRADFORD J $278 262
11123 NW 31ST LN GAINESVILLE 04211-400-180 HOLTHUS JASON E $258 147
11123 NW 37TH LN GAINESVILLE 04211-301-011 CRIBB COURTNEY LYNN $200 343
11123 NW 61ST TER ALACHUA 05918-126-000 COPESTAKE JAMES $182 239
11123 SW 10TH TER MICANOPY 16293-046-000 STONE WILLIAM A $155 047
11124 NW 18TH RD GAINESVILLE 04321-053-046 REISINGER ALEXANDER $470 791

Recent Sales

AddressSale DateSale Price
22927 SE 74TH LN 1 de octubre de 2025
1420 SE 29TH TER 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
22927 SE 74TH LN 1 de octubre de 2025 $100
7302 SW 164TH ST 1 de octubre de 2025 $100
1817 NW 13TH ST 1 de octubre de 2025 $100
2536 NW 27TH PL 1 de octubre de 2025 $100
18720 NW 243RD ST 1 de octubre de 2025
6125 NW 35TH TER 1 de octubre de 2025 $100
505 SW 257TH TER 1 de octubre de 2025 $100
3229 NW 41ST AVE 1 de septiembre de 2025 $131 500
29207 SW 30TH AVE 1 de septiembre de 2025 $100
14095 SW 3RD BLVD 1 de septiembre de 2025 $820 000
4003 NW 23RD DR 1 de septiembre de 2025 $100
21416 NE 117TH AVE 1 de septiembre de 2025 $100
3615 NW 63RD PL 1 de septiembre de 2025 $345 900
UNASSIGNED LOCATION RE 1 de septiembre de 2025 $100
13010 SW 89TH AVE 1 de septiembre de 2025 $100
2496 FOREST WAY 1 de septiembre de 2025 $225 000
7321 SE 7TH PL 1 de septiembre de 2025 $100